BGP Announced

AS CIDR Description
AS15895 85.223.128.0/17 KSNET-AS - "Kyivstar" PJSC, UA

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:128)

IP Host DateTime
85.223.249.1 rybachenko-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.2 rybachenko-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.5 mova-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.6 mova-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.9 eho-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.10 eho-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.13 business-comfort-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.14 mail.bcomfort.com.ua 2025-06-03 19:21:04
85.223.249.17 dubinets-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.18 dubinets-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.21 pishiy-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.22 pishiy-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.25 multi-present-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.26 mail.a-3.com.ua 2025-06-03 19:21:04
85.223.249.29 berezovska-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.30 berezovska-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.33 ksbp-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.34 ksbp-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.37 grand-textil-lgw.sovam.net.ua.249.223.85.in-addr.arpa 2025-06-03 19:21:04
85.223.249.38 grand-textil-gw.sovam.net.ua.249.223.85.in-addr.arpa 2025-06-03 19:21:04
85.223.249.41 yaroslava-mudrogo-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.42 yaroslava-mudrogo-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.45 kokhanets-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.46 kokhanets-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.49 hamm-reno-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.50 hamm-reno-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.53 panda-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.54 panda-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.57 sona-pharm-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.58 mail.sona-pharm.com.ua 2025-06-03 19:21:04
85.223.249.61 algol-soft-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.62 algol-soft-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.65 ukrplex-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.66 ukrplex-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.69 korobkin-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.70 korobkin-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.73 boryspil-amadeus-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.74 boryspil-amadeus-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.77 staya-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.78 staya-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.81 abad-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.82 abad-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.85 korobkin-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.86 korobkin-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.89 rozsoha-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.90 rozsoha-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.93 zinchenko-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.94 zinchenko-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.97 kievspecmontazh-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.98 kievspecmontazh-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.101 zlyj2-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.102 zlyj2-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.105 mas-engrineering-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.106 mas-engrineering-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.109 rosyuvelirtorg-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.110 rosyuvelirtorg-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.113 skm-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.114 skm-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.117 galka-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.118 galka-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.121 smachniy-svit-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.122 smachniy-svit-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.125 rogovets-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.126 rogovets-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.129 ukranet-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.130 ukranet-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.133 veld-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.134 veld-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.137 rti-kiev-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.138 rti-kiev-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.141 bud-service-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.142 bud-service-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.145 gvo-com-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.146 gvo-com-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.149 lemma-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.150 lemma-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.153 multitour-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.154 multitour-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.157 sharanevich-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.158 sharanevich-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.161 grand-print-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.162 grand-print-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.165 lidvinskiy-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.166 lidvinskiy-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.169 lidvinskiy2-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.170 lidvinskiy2-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.173 geraschenko-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.174 geraschenko-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.177 elis-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.178 elis-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.181 ksp-proekt-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.182 ksp-proekt-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.185 alt-lombard-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.186 alt-lombard-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.189 arton-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.190 arton-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.193 icc-lgw.sovam.net.ua 2025-05-30 08:56:26
85.223.249.194 icc-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.197 infosun-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.198 infosun-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.201 auction-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.202 auction-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.205 ukrbimarket-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.206 ukrbimarket-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.209 interagroexport-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.210 interagroexport-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.213 teplolux-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.214 teplolux-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.217 ukrengservice-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.218 ukrengservice-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.221 giordano-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.222 giordano-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.225 catex-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.226 catex-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.229 interagroexport-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.230 interagroexport-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.233 interagroexport2-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.234 interagroexport2-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.237 busin-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.238 busin-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.241 parubochiy-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.242 parubochiy-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.245 electromerezhi-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.246 electromerezhi-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.249 moldova-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.250 moldova-gw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.253 ceg-lgw.sovam.net.ua 2025-06-03 19:21:04
85.223.249.254 ceg-gw.sovam.net.ua 2025-06-03 19:21:04

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31381 1463309133 1153867275719288914
Brazil 9037 86226398 2305871897990729730
China 6564 346799264 129893613128288
India 5969 35348480 24480594907136
Russian Federation 5748 46622776 10705793691720
Indonesia 3603 18073088 1225629728768
Germany 3109 112752904 69548054544384
United Kingdom 3108 71550336 31532536299520
Australia 3015 40588592 20514282543104
Poland 2465 19272192 15298114229248
Canada 2443 54437736 4438988948736
France 2201 75328768 12154271827456
Ukraine 2009 8261632 5013717516288
Bangladesh 1870 1933568 908494569472
Netherlands 1595 51310544 26556465939968
Argentina 1300 19708416 18815344377856
Italy 1298 52409856 28591018606592
Hong Kong 1280 18154148 8554605118208
Japan 1269 159027048 33573211799552
Spain 1233 34628352 7522246791168