BGP Announced

AS CIDR Description
AS6799 83.235.0.0/16 OTENET-GR - Ote SA (Hellenic Telecommunications Organisation), GR

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:95)

IP Host DateTime
83.235.127.2 lagonissi-air1230-1.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.3 lagonissi-air1230-2.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.10 eloundabeach-air1230.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.11 eloundabay-air1230.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.32 32.127.235.83.static.otenet.gr 2025-06-08 21:00:05
83.235.127.33 33.127.235.83.static.otenet.gr 2025-06-08 21:00:05
83.235.127.34 34.127.235.83.static.otenet.gr 2025-06-08 21:00:05
83.235.127.35 35.127.235.83.static.otenet.gr 2025-06-08 21:00:05
83.235.127.36 36.127.235.83.static.otenet.gr 2025-06-08 21:00:05
83.235.127.37 37.127.235.83.static.otenet.gr 2025-06-04 07:58:05
83.235.127.38 38.127.235.83.static.otenet.gr 2025-06-08 21:00:05
83.235.127.39 39.127.235.83.static.otenet.gr 2025-06-08 21:00:05
83.235.127.40 40.127.235.83.static.otenet.gr 2025-06-08 21:00:05
83.235.127.41 41.127.235.83.static.otenet.gr 2025-06-08 21:00:05
83.235.127.42 42.127.235.83.static.otenet.gr 2025-06-08 21:00:05
83.235.127.43 43.127.235.83.static.otenet.gr 2025-06-08 21:00:05
83.235.127.44 44.127.235.83.static.otenet.gr 2025-06-08 21:00:05
83.235.127.45 45.127.235.83.static.otenet.gr 2025-06-08 21:00:05
83.235.127.46 46.127.235.83.static.otenet.gr 2025-06-08 21:00:05
83.235.127.47 47.127.235.83.static.otenet.gr 2025-06-08 21:00:05
83.235.127.129 Helexpo-1721.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.130 helexpo-2950-1.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.131 helexpo-2950-2.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.132 Helexpo-2950-3.wirelesslan.otenet.gr 2025-06-04 07:58:05
83.235.127.133 helexpo-2950-4.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.134 Helexpo-air1230-1.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.135 Helexpo-air1230-2.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.136 helexpo-air1230-3.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.137 helexpo-air1230-4.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.138 Helexpo-air1230-5.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.139 Helexpo-air1230-6.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.140 Helexpo-air1230-7.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.141 helexpo-air1230-8.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.142 Helexpo-air1230-9.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.143 Helexpo-air1230-10.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.144 Helexpo-air1230-11.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.145 Helexpo-air1230-12.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.146 helexpo-air1230-13.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.147 helexpo-air1230-14.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.148 Helexpo-air1230-15.wirelesslan.otenet.gr 2025-06-04 07:58:05
83.235.127.149 helexpo-air1230-16.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.150 Helexpo-air1230-17.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.151 Helexpo-air1230-18.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.152 helexpo-air1230-19.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.153 helexpo-air1230-20.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.154 Helexpo-air1230-21.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.155 Helexpo-air1230-22.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.156 helexpo-air1230-23.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.157 Helexpo-air1230-24.wirelesslan.otenet.gr 2025-06-04 07:58:05
83.235.127.158 Helexpo-air1230-25.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.159 Helexpo-air1230-26.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.160 Helexpo-air1230-27.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.161 Helexpo-air1230-28.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.162 Helexpo-air1230-29.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.163 Helexpo-air1230-30.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.164 Helexpo-air1230-31.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.165 Helexpo-air1230-32.wirelesslan.otenet.gr 2025-06-04 07:58:05
83.235.127.166 helexpo-air1230-33.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.167 helexpo-air1230-34.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.168 Helexpo-air1230-35.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.193 Megaro--Mousikis-2621.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.194 megaro--mousikis-2950.wirelesslan.otenet.gr 2025-06-04 07:58:05
83.235.127.195 Megaro--Mousikis-air1230-1.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.196 megaro--mousikis-air1230-2.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.197 megaro--mousikis-air1230-3.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.198 Megaro--Mousikis-air1230-4.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.199 Megaro--Mousikis-air1230-5.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.200 megaro--mousikis-air1230-6.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.201 Megaro--Mousikis-air1230-7.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.202 Megaro--Mousikis-air1230-8.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.203 Megaro--Mousikis-air1230-9.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.204 megaro--mousikis-air1230-10.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.205 Megaro--Mousikis-air1230-11.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.206 Megaro--Mousikis-air1230-12.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.207 Megaro--Mousikis-air1230-13.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.208 Megaro--Mousikis-air1230-14.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.209 megaro--mousikis-air1230-15.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.210 megaro--mousikis-air1230-16.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.211 Megaro--Mousikis-air1230-17.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.212 Megaro--Mousikis-air1230-18.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.213 megaro--mousikis-air1230-19.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.214 Megaro--Mousikis-air1230-20.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.215 Megaro--Mousikis-air1230-21.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.216 megaro--mousikis-air1230-22.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.217 megaro--mousikis-air1230-23.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.218 Megaro--Mousikis-air1230-24.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.219 Megaro--Mousikis-air1230-25.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.220 Megaro--Mousikis-air1230-26.wirelesslan.otenet.gr 2025-06-04 07:58:05
83.235.127.221 Megaro--Mousikis-air1230-27.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.222 Megaro--Mousikis-air1230-28.wirelesslan.otenet.gr 2025-06-04 07:58:05
83.235.127.223 Megaro--Mousikis-air1230-29.wirelesslan.otenet.gr 2025-06-04 07:58:05
83.235.127.224 Megaro--Mousikis-air1230-30.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.225 Megaro--Mousikis-air1230-31.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.226 Megaro--Mousikis-air1230-32.wirelesslan.otenet.gr 2025-06-08 21:00:05
83.235.127.227 Megaro--Mousikis-air1230-33.wirelesslan.otenet.gr 2025-06-08 21:00:05

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31381 1463309133 1153867275719288914
Brazil 9037 86226398 2305871897990729730
China 6564 346799264 129893613128288
India 5969 35348480 24480594907136
Russian Federation 5748 46622776 10705793691720
Indonesia 3603 18073088 1225629728768
Germany 3109 112752904 69548054544384
United Kingdom 3108 71550336 31532536299520
Australia 3015 40588592 20514282543104
Poland 2465 19272192 15298114229248
Canada 2443 54437736 4438988948736
France 2201 75328768 12154271827456
Ukraine 2009 8261632 5013717516288
Bangladesh 1870 1933568 908494569472
Netherlands 1595 51310544 26556465939968
Argentina 1300 19708416 18815344377856
Italy 1298 52409856 28591018606592
Hong Kong 1280 18154148 8554605118208
Japan 1269 159027048 33573211799552
Spain 1233 34628352 7522246791168