BGP Announced

AS CIDR Description
AS701 63.112.0.0/12 UUNET - Verizon Business, US

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:119)

IP Host DateTime
63.114.59.2 customer.alter.net 2025-04-21 03:06:40
63.114.59.5 500.Serial2-3-3-12-0.GW13.DFW9.ALTER.NET 2025-04-21 03:06:40
63.114.59.6 421esh-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.9 216.xe-1-3-1.GW8.CLE1.ALTER.NET 2025-04-21 03:06:40
63.114.59.10 tbd-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.13 184.xe-5-3-0.GW12.PHL6.ALTER.NET 2025-04-21 03:06:40
63.114.59.14 cvshealth-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.17 41.xe-4-2-1.GW1.PIT10.ALTER.NET 2025-04-14 17:29:09
63.114.59.18 solexp-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.21 13.xe-1-1-0.GW9.STL3.ALTER.NET 2025-04-21 03:06:40
63.114.59.22 Internet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.25 58.xe-1-0-2-0.GW15.NYC1.ALTER.NET 2025-04-21 03:06:40
63.114.59.26 internet-gw.customer.alter.net 2025-04-14 17:29:09
63.114.59.29 80.xe-3-3-0.GW15.BOS4.ALTER.NET 2025-04-21 03:06:40
63.114.59.30 tbd-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.33 47.xe-2-3-0.GW11.PHL6.ALTER.NET 2025-04-21 03:06:40
63.114.59.34 nhcgrp-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.37 82.xe-1-3-0.GW2.DCA6.ALTER.NET 2025-04-21 03:06:40
63.114.59.38 airespring-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.41 ge-5-0-7.gw9.iad8.alter.net 2025-04-21 03:06:40
63.114.59.42 tbd-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.45 6.xe-7-0-0.GW2.BOS30.ALTER.NET 2025-04-21 03:06:40
63.114.59.46 tbd-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.49 86.ge-1-2-7.GW16.BOS4.ALTER.NET 2025-04-21 03:06:40
63.114.59.50 cvshealth-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.53 40.xe-4-2-1.GW8.PHX2.ALTER.NET 2025-04-21 03:06:40
63.114.59.54 Internet-gw.customer.alter.net 2025-04-14 17:29:09
63.114.59.57 11.xe-2-0-5-1.GW7.DCA6.ALTER.NET 2025-04-21 03:06:40
63.114.59.58 Internet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.61 131.xe-4-3-0.GW1.NOL1.ALTER.NET 2025-04-14 17:29:09
63.114.59.62 EXTENDEDSTAYHOTELS.customer.alter.net 2025-04-14 17:29:09
63.114.59.69 153.xe-3-3-0.GW1.BUF4.ALTER.NET 2025-04-21 03:06:40
63.114.59.70 Internet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.73 ALTER.NET 2025-04-14 17:29:09
63.114.59.74 customer.alter.net 2025-04-21 03:06:40
63.114.59.77 28.xe-3-0-0.GW6.DCA5.ALTER.NET 2025-04-21 03:06:40
63.114.59.78 tbd-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.81 49.ge-5-1-9.GW9.NYC8.ALTER.NET 2025-04-21 03:06:40
63.114.59.82 Internet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.85 66.xe-5-0-0.GW1.SEA10.ALTER.NET 2025-04-21 03:06:40
63.114.59.86 cvshealth-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.89 46.xe-2-3-0.GW11.PHL6.ALTER.NET 2025-04-21 03:06:40
63.114.59.90 spectrotel-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.93 16.xe-3-1-1.GW6.DCA5.ALTER.NET 2025-04-21 03:06:40
63.114.59.94 hypestatus-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.97 500.MFR308.GW9.LAX9.ALTER.NET 2025-04-21 03:06:40
63.114.59.98 sanita-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.101 186.xe-1-0-2-2.GW14.PHL6.ALTER.NET 2025-04-21 03:06:40
63.114.59.102 wcs-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.105 et-7-1-5.GW8.SJC7.ALTER.NET 2025-04-21 03:06:40
63.114.59.106 tbd-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.109 531.ATM0-0.GW5.PHX2.ALTER.NET 2025-04-21 03:06:40
63.114.59.110 mortIT-phoenix-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.113 197.TenGigE0-0-0-13.GW5.LAX7.ALTER.NET 2025-04-14 17:29:09
63.114.59.114 INTERNATIONALPAPER.customer.alter.net 2025-04-21 03:06:40
63.114.59.117 109.xe-1-0-5-3.GW15.NYC1.ALTER.NET 2025-04-21 03:06:40
63.114.59.118 Internet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.121 ALTER.NET 2025-04-14 17:29:09
63.114.59.122 customer.alter.net 2025-04-21 03:06:40
63.114.59.125 12.xe-5-1-1.GW11.CHI2.ALTER.NET 2025-04-21 03:06:40
63.114.59.126 Internet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.129 26.xe-5-3-1.GW1.PHL24.ALTER.NET 2025-04-21 03:06:40
63.114.59.130 Internet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.133 201.xe-7-3-1.GW1.DFW27.ALTER.NET 2025-04-21 03:06:40
63.114.59.134 gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.137 ALTER.NET 2025-04-21 03:06:40
63.114.59.138 customer.alter.net 2025-04-21 03:06:40
63.114.59.141 128.xe-1-1-0.GW9.STL3.ALTER.NET 2025-04-21 03:06:40
63.114.59.142 Internet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.145 65.xe-11-3-1.GW9.EWR6.ALTER.NET 2025-04-21 03:06:40
63.114.59.146 cvshealth-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.149 8.xe-4-0-2-1.GW16.BOS4.ALTER.NET 2025-04-21 03:06:40
63.114.59.150 Internet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.153 51.xe-1-0-4-2.GW14.PHL6.ALTER.NET 2025-04-21 03:06:40
63.114.59.154 cvshealth-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.157 41.xe-4-2-1.GW8.PHX2.ALTER.NET 2025-04-21 03:06:40
63.114.59.158 cvshealth-gw.customer.alter.net 2025-04-14 17:29:09
63.114.59.161 0.et-7-0-5.GW8.LAX15.ALTER.NET 2025-04-21 03:06:40
63.114.59.162 tbd-gw.customer.alter.net 2025-04-14 17:29:09
63.114.59.165 75.xe-4-0-1.gw4.sdg9.alter.net 2025-04-21 03:06:40
63.114.59.166 Internet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.169 65.xe-5-3-0.GW1.PHIL.ALTER.NET 2025-04-21 03:06:40
63.114.59.170 tbd-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.181 109.xe-0-3-1.GW1.BOS19.ALTER.NET 2025-04-21 03:06:40
63.114.59.182 Internet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.185 201.xe-5-2-0.GW1.STL11.ALTER.NET 2025-04-21 03:06:40
63.114.59.186 METTEL-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.189 61.ATM0-0.GW7.LAX7.ALTER.NET 2025-04-21 03:06:40
63.114.59.190 commercecorp-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.193 150.xe-2-3-1.GW1.PIT7.ALTER.NET 2025-04-21 03:06:40
63.114.59.194 Internet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.197 35.xe-0-3-1.GW3.CLE3.ALTER.NET 2025-04-21 03:06:40
63.114.59.198 tbd-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.201 23.xe-7-2-0.GW4.ATL4.ALTER.NET 2025-04-21 03:06:40
63.114.59.202 Internet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.205 135.xe-1-0-5-3.GW15.NYC1.ALTER.NET 2025-04-21 03:06:40
63.114.59.206 Internet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.209 41.ge-7-1-0.GW7.RIC2.ALTER.NET 2025-04-21 03:06:40
63.114.59.210 Internet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.213 56.xe-5-3-1.GW12.PHL6.ALTER.NET 2025-04-21 03:06:40
63.114.59.214 Internet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.217 93.xe-5-3-0.gw2.den5.alter.net 2025-04-21 03:06:40
63.114.59.218 tetratech-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.221 pw-ether7.alter.net 2025-04-21 03:06:40
63.114.59.222 internet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.225 38.xe-2-3-0.GW11.PHL6.ALTER.NET 2025-04-21 03:06:40
63.114.59.226 nhcgrp-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.229 41.xe-0-0-5-3.GW16.NYC1.ALTER.NET 2025-04-21 03:06:40
63.114.59.230 internet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.233 215.xe-7-2-1.GW7.RIC2.ALTER.NET 2025-04-21 03:06:40
63.114.59.234 jbssa-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.241 8.xe-1-0-1.GW16.BOS4.ALTER.NET 2025-04-21 03:06:40
63.114.59.242 granitenet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.245 103.xe-5-0-0.GW7.RIC2.ALTER.NET 2025-04-21 03:06:40
63.114.59.246 Internet-gw.customer.alter.net 2025-04-14 17:29:09
63.114.59.249 119.xe-2-3-0.GW3.PHX2.ALTER.NET 2025-04-21 03:06:40
63.114.59.250 Internet-gw.customer.alter.net 2025-04-21 03:06:40
63.114.59.253 145.xe-7-3-1.GW7.RIC2.ALTER.NET 2025-04-21 03:06:40
63.114.59.254 Internet-gw.customer.alter.net 2025-04-21 03:06:40

Top 20 / total ASN

Country / Region Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31347 1464832233 3459710394063922514
Brazil 9025 86338270 28764577959938
China 6572 346844836 147439062363760
India 5950 35534336 24466276929536
Russian Federation 5751 46697904 10684318396488
Indonesia 3566 17864448 1209000787968
United Kingdom 3102 72787552 31041266778112
Germany 3100 112783624 69685714026496
Australia 3010 40571952 20518571087616
Poland 2465 19490048 15495681348608
Canada 2438 54401384 4425415853312
France 2201 75287552 12239017215488
Ukraine 2006 8484864 5322934386688
Bangladesh 1867 1899520 904467120128
Netherlands 1598 51391952 27358804444672
Argentina 1295 19700736 18776454463488
Italy 1295 52400256 28616786182144
Hong Kong 1278 17786564 7879973470976
Japan 1266 159052904 33553584619520
Spain 1236 34559488 7530784034816