BGP Announced

AS CIDR Description
AS5607 5.64.0.0/13 BSKYB-BROADBAND-AS - Sky UK Limited, GB

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:256)

IP Host DateTime
5.68.58.0 05443a00.skybroadband.com 2025-04-14 06:08:09
5.68.58.1 05443a01.skybroadband.com 2025-04-14 06:08:09
5.68.58.2 05443a02.skybroadband.com 2025-04-14 06:08:09
5.68.58.3 05443a03.skybroadband.com 2025-04-14 06:08:09
5.68.58.4 05443a04.skybroadband.com 2025-04-14 06:08:09
5.68.58.5 05443a05.skybroadband.com 2025-04-14 06:08:09
5.68.58.6 05443a06.skybroadband.com 2025-04-14 06:08:09
5.68.58.7 05443a07.skybroadband.com 2025-04-14 06:08:09
5.68.58.8 05443a08.skybroadband.com 2025-04-14 06:08:09
5.68.58.9 05443a09.skybroadband.com 2025-04-14 06:08:09
5.68.58.10 05443a0a.skybroadband.com 2025-04-14 06:08:09
5.68.58.11 05443a0b.skybroadband.com 2025-04-10 17:32:22
5.68.58.12 05443a0c.skybroadband.com 2025-04-14 06:08:09
5.68.58.13 05443a0d.skybroadband.com 2025-04-10 17:32:22
5.68.58.14 05443a0e.skybroadband.com 2025-04-14 06:08:09
5.68.58.15 05443a0f.skybroadband.com 2025-04-14 06:08:09
5.68.58.16 05443a10.skybroadband.com 2025-04-14 06:08:09
5.68.58.17 05443a11.skybroadband.com 2025-04-14 06:08:09
5.68.58.18 05443a12.skybroadband.com 2025-04-14 06:08:09
5.68.58.19 05443a13.skybroadband.com 2025-04-14 06:08:09
5.68.58.20 05443a14.skybroadband.com 2025-04-14 06:08:09
5.68.58.21 05443a15.skybroadband.com 2025-04-14 06:08:09
5.68.58.22 05443a16.skybroadband.com 2025-04-14 06:08:09
5.68.58.23 05443a17.skybroadband.com 2025-04-14 06:08:09
5.68.58.24 05443a18.skybroadband.com 2025-04-14 06:08:09
5.68.58.25 05443a19.skybroadband.com 2025-04-14 06:08:09
5.68.58.26 05443a1a.skybroadband.com 2025-04-14 06:08:09
5.68.58.27 05443a1b.skybroadband.com 2025-04-14 06:08:09
5.68.58.28 05443a1c.skybroadband.com 2025-04-14 06:08:09
5.68.58.29 05443a1d.skybroadband.com 2025-04-14 06:08:09
5.68.58.30 05443a1e.skybroadband.com 2025-04-14 06:08:09
5.68.58.31 05443a1f.skybroadband.com 2025-04-14 06:08:09
5.68.58.32 05443a20.skybroadband.com 2025-04-14 06:08:09
5.68.58.33 05443a21.skybroadband.com 2025-04-14 06:08:09
5.68.58.34 05443a22.skybroadband.com 2025-04-14 06:08:09
5.68.58.35 05443a23.skybroadband.com 2025-04-14 06:08:09
5.68.58.36 05443a24.skybroadband.com 2025-04-14 06:08:09
5.68.58.37 05443a25.skybroadband.com 2025-04-14 06:08:09
5.68.58.38 05443a26.skybroadband.com 2025-04-14 06:08:09
5.68.58.39 05443a27.skybroadband.com 2025-04-14 06:08:09
5.68.58.40 05443a28.skybroadband.com 2025-04-14 06:08:09
5.68.58.41 05443a29.skybroadband.com 2025-04-14 06:08:09
5.68.58.42 05443a2a.skybroadband.com 2025-04-14 06:08:09
5.68.58.43 05443a2b.skybroadband.com 2025-04-14 06:08:09
5.68.58.44 05443a2c.skybroadband.com 2025-04-14 06:08:09
5.68.58.45 05443a2d.skybroadband.com 2025-04-14 06:08:09
5.68.58.46 05443a2e.skybroadband.com 2025-04-14 06:08:09
5.68.58.47 05443a2f.skybroadband.com 2025-04-14 06:08:09
5.68.58.48 05443a30.skybroadband.com 2025-04-14 06:08:09
5.68.58.49 05443a31.skybroadband.com 2025-04-14 06:08:09
5.68.58.50 05443a32.skybroadband.com 2025-04-14 06:08:09
5.68.58.51 05443a33.skybroadband.com 2025-04-14 06:08:09
5.68.58.52 05443a34.skybroadband.com 2025-04-14 06:08:09
5.68.58.53 05443a35.skybroadband.com 2025-04-14 06:08:09
5.68.58.54 05443a36.skybroadband.com 2025-04-14 06:08:09
5.68.58.55 05443a37.skybroadband.com 2025-04-14 06:08:09
5.68.58.56 05443a38.skybroadband.com 2025-04-14 06:08:09
5.68.58.57 05443a39.skybroadband.com 2025-04-14 06:08:09
5.68.58.58 05443a3a.skybroadband.com 2025-04-14 06:08:09
5.68.58.59 05443a3b.skybroadband.com 2025-04-14 06:08:09
5.68.58.60 05443a3c.skybroadband.com 2025-04-14 06:08:09
5.68.58.61 05443a3d.skybroadband.com 2025-04-14 06:08:09
5.68.58.62 05443a3e.skybroadband.com 2025-04-14 06:08:09
5.68.58.63 05443a3f.skybroadband.com 2025-04-14 06:08:09
5.68.58.64 05443a40.skybroadband.com 2025-04-14 06:08:09
5.68.58.65 05443a41.skybroadband.com 2025-04-14 06:08:09
5.68.58.66 05443a42.skybroadband.com 2025-04-14 06:08:09
5.68.58.67 05443a43.skybroadband.com 2025-04-14 06:08:09
5.68.58.68 05443a44.skybroadband.com 2025-04-14 06:08:09
5.68.58.69 05443a45.skybroadband.com 2025-04-14 06:08:09
5.68.58.70 05443a46.skybroadband.com 2025-04-14 06:08:09
5.68.58.71 05443a47.skybroadband.com 2025-04-14 06:08:09
5.68.58.72 05443a48.skybroadband.com 2025-04-14 06:08:09
5.68.58.73 05443a49.skybroadband.com 2025-04-14 06:08:09
5.68.58.74 05443a4a.skybroadband.com 2025-04-14 06:08:09
5.68.58.75 05443a4b.skybroadband.com 2025-04-14 06:08:09
5.68.58.76 05443a4c.skybroadband.com 2025-04-14 06:08:09
5.68.58.77 05443a4d.skybroadband.com 2025-04-14 06:08:09
5.68.58.78 05443a4e.skybroadband.com 2025-04-14 06:08:09
5.68.58.79 05443a4f.skybroadband.com 2025-04-14 06:08:09
5.68.58.80 05443a50.skybroadband.com 2025-04-14 06:08:09
5.68.58.81 05443a51.skybroadband.com 2025-04-14 06:08:09
5.68.58.82 05443a52.skybroadband.com 2025-04-14 06:08:09
5.68.58.83 05443a53.skybroadband.com 2025-04-14 06:08:09
5.68.58.84 05443a54.skybroadband.com 2025-04-14 06:08:09
5.68.58.85 05443a55.skybroadband.com 2025-04-10 17:32:22
5.68.58.86 05443a56.skybroadband.com 2025-04-14 06:08:09
5.68.58.87 05443a57.skybroadband.com 2025-04-14 06:08:09
5.68.58.88 05443a58.skybroadband.com 2025-04-14 06:08:09
5.68.58.89 05443a59.skybroadband.com 2025-04-14 06:08:09
5.68.58.90 05443a5a.skybroadband.com 2025-04-14 06:08:09
5.68.58.91 05443a5b.skybroadband.com 2025-04-14 06:08:09
5.68.58.92 05443a5c.skybroadband.com 2025-04-14 06:08:09
5.68.58.93 05443a5d.skybroadband.com 2025-04-14 06:08:09
5.68.58.94 05443a5e.skybroadband.com 2025-04-14 06:08:09
5.68.58.95 05443a5f.skybroadband.com 2025-04-14 06:08:09
5.68.58.96 05443a60.skybroadband.com 2025-04-14 06:08:09
5.68.58.97 05443a61.skybroadband.com 2025-04-14 06:08:09
5.68.58.98 05443a62.skybroadband.com 2025-04-14 06:08:09
5.68.58.99 05443a63.skybroadband.com 2025-04-14 06:08:09
5.68.58.100 05443a64.skybroadband.com 2025-04-14 06:08:09
5.68.58.101 05443a65.skybroadband.com 2025-04-14 06:08:09
5.68.58.102 05443a66.skybroadband.com 2025-04-14 06:08:09
5.68.58.103 05443a67.skybroadband.com 2025-04-14 06:08:09
5.68.58.104 05443a68.skybroadband.com 2025-04-14 06:08:09
5.68.58.105 05443a69.skybroadband.com 2025-04-14 06:08:09
5.68.58.106 05443a6a.skybroadband.com 2025-04-10 17:32:22
5.68.58.107 05443a6b.skybroadband.com 2025-04-14 06:08:09
5.68.58.108 05443a6c.skybroadband.com 2025-04-14 06:08:09
5.68.58.109 05443a6d.skybroadband.com 2025-04-14 06:08:09
5.68.58.110 05443a6e.skybroadband.com 2025-04-14 06:08:09
5.68.58.111 05443a6f.skybroadband.com 2025-04-14 06:08:09
5.68.58.112 05443a70.skybroadband.com 2025-04-14 06:08:09
5.68.58.113 05443a71.skybroadband.com 2025-04-14 06:08:09
5.68.58.114 05443a72.skybroadband.com 2025-04-14 06:08:09
5.68.58.115 05443a73.skybroadband.com 2025-04-14 06:08:09
5.68.58.116 05443a74.skybroadband.com 2025-04-14 06:08:09
5.68.58.117 05443a75.skybroadband.com 2025-04-14 06:08:09
5.68.58.118 05443a76.skybroadband.com 2025-04-14 06:08:09
5.68.58.119 05443a77.skybroadband.com 2025-04-14 06:08:09
5.68.58.120 05443a78.skybroadband.com 2025-04-14 06:08:09
5.68.58.121 05443a79.skybroadband.com 2025-04-14 06:08:09
5.68.58.122 05443a7a.skybroadband.com 2025-04-14 06:08:09
5.68.58.123 05443a7b.skybroadband.com 2025-04-14 06:08:09
5.68.58.124 05443a7c.skybroadband.com 2025-04-14 06:08:09
5.68.58.125 05443a7d.skybroadband.com 2025-04-14 06:08:09
5.68.58.126 05443a7e.skybroadband.com 2025-04-14 06:08:09
5.68.58.127 05443a7f.skybroadband.com 2025-04-14 06:08:09
5.68.58.128 05443a80.skybroadband.com 2025-04-14 06:08:09
5.68.58.129 05443a81.skybroadband.com 2025-04-14 06:08:09
5.68.58.130 05443a82.skybroadband.com 2025-04-14 06:08:09
5.68.58.131 05443a83.skybroadband.com 2025-04-14 06:08:09
5.68.58.132 05443a84.skybroadband.com 2025-04-14 06:08:09
5.68.58.133 05443a85.skybroadband.com 2025-04-14 06:08:09
5.68.58.134 05443a86.skybroadband.com 2025-04-14 06:08:09
5.68.58.135 05443a87.skybroadband.com 2025-04-10 17:32:22
5.68.58.136 05443a88.skybroadband.com 2025-04-14 06:08:09
5.68.58.137 05443a89.skybroadband.com 2025-04-14 06:08:09
5.68.58.138 05443a8a.skybroadband.com 2025-04-14 06:08:09
5.68.58.139 05443a8b.skybroadband.com 2025-04-14 06:08:09
5.68.58.140 05443a8c.skybroadband.com 2025-04-14 06:08:09
5.68.58.141 05443a8d.skybroadband.com 2025-04-14 06:08:09
5.68.58.142 05443a8e.skybroadband.com 2025-04-14 06:08:09
5.68.58.143 05443a8f.skybroadband.com 2025-04-14 06:08:09
5.68.58.144 05443a90.skybroadband.com 2025-04-14 06:08:09
5.68.58.145 05443a91.skybroadband.com 2025-04-14 06:08:09
5.68.58.146 05443a92.skybroadband.com 2025-04-14 06:08:09
5.68.58.147 05443a93.skybroadband.com 2025-04-14 06:08:09
5.68.58.148 05443a94.skybroadband.com 2025-04-14 06:08:09
5.68.58.149 05443a95.skybroadband.com 2025-04-14 06:08:09
5.68.58.150 05443a96.skybroadband.com 2025-04-14 06:08:09
5.68.58.151 05443a97.skybroadband.com 2025-04-14 06:08:09
5.68.58.152 05443a98.skybroadband.com 2025-04-14 06:08:09
5.68.58.153 05443a99.skybroadband.com 2025-04-14 06:08:09
5.68.58.154 05443a9a.skybroadband.com 2025-04-14 06:08:09
5.68.58.155 05443a9b.skybroadband.com 2025-04-14 06:08:09
5.68.58.156 05443a9c.skybroadband.com 2025-04-14 06:08:09
5.68.58.157 05443a9d.skybroadband.com 2025-04-14 06:08:09
5.68.58.158 05443a9e.skybroadband.com 2025-04-14 06:08:09
5.68.58.159 05443a9f.skybroadband.com 2025-04-14 06:08:09
5.68.58.160 05443aa0.skybroadband.com 2025-04-14 06:08:09
5.68.58.161 05443aa1.skybroadband.com 2025-04-14 06:08:09
5.68.58.162 05443aa2.skybroadband.com 2025-04-14 06:08:09
5.68.58.163 05443aa3.skybroadband.com 2025-04-14 06:08:09
5.68.58.164 05443aa4.skybroadband.com 2025-04-14 06:08:09
5.68.58.165 05443aa5.skybroadband.com 2025-04-14 06:08:09
5.68.58.166 05443aa6.skybroadband.com 2025-04-14 06:08:09
5.68.58.167 05443aa7.skybroadband.com 2025-04-14 06:08:09
5.68.58.168 05443aa8.skybroadband.com 2025-04-14 06:08:09
5.68.58.169 05443aa9.skybroadband.com 2025-04-14 06:08:09
5.68.58.170 05443aaa.skybroadband.com 2025-04-14 06:08:09
5.68.58.171 05443aab.skybroadband.com 2025-04-14 06:08:09
5.68.58.172 05443aac.skybroadband.com 2025-04-14 06:08:09
5.68.58.173 05443aad.skybroadband.com 2025-04-14 06:08:09
5.68.58.174 05443aae.skybroadband.com 2025-04-14 06:08:09
5.68.58.175 05443aaf.skybroadband.com 2025-04-10 17:32:22
5.68.58.176 05443ab0.skybroadband.com 2025-04-14 06:08:09
5.68.58.177 05443ab1.skybroadband.com 2025-04-14 06:08:09
5.68.58.178 05443ab2.skybroadband.com 2025-04-14 06:08:09
5.68.58.179 05443ab3.skybroadband.com 2025-04-14 06:08:09
5.68.58.180 05443ab4.skybroadband.com 2025-04-14 06:08:09
5.68.58.181 05443ab5.skybroadband.com 2025-04-14 06:08:09
5.68.58.182 05443ab6.skybroadband.com 2025-04-14 06:08:09
5.68.58.183 05443ab7.skybroadband.com 2025-04-14 06:08:09
5.68.58.184 05443ab8.skybroadband.com 2025-04-14 06:08:09
5.68.58.185 05443ab9.skybroadband.com 2025-04-14 06:08:09
5.68.58.186 05443aba.skybroadband.com 2025-04-14 06:08:09
5.68.58.187 05443abb.skybroadband.com 2025-04-14 06:08:09
5.68.58.188 05443abc.skybroadband.com 2025-04-14 06:08:09
5.68.58.189 05443abd.skybroadband.com 2025-04-14 06:08:09
5.68.58.190 05443abe.skybroadband.com 2025-04-14 06:08:09
5.68.58.191 05443abf.skybroadband.com 2025-04-14 06:08:09
5.68.58.192 05443ac0.skybroadband.com 2025-04-14 06:08:09
5.68.58.193 05443ac1.skybroadband.com 2025-04-14 06:08:09
5.68.58.194 05443ac2.skybroadband.com 2025-04-14 06:08:09
5.68.58.195 05443ac3.skybroadband.com 2025-04-14 06:08:09
5.68.58.196 05443ac4.skybroadband.com 2025-04-14 06:08:09
5.68.58.197 05443ac5.skybroadband.com 2025-04-14 06:08:09
5.68.58.198 05443ac6.skybroadband.com 2025-04-14 06:08:09
5.68.58.199 05443ac7.skybroadband.com 2025-04-14 06:08:09
5.68.58.200 05443ac8.skybroadband.com 2025-04-14 06:08:09
5.68.58.201 05443ac9.skybroadband.com 2025-04-14 06:08:09
5.68.58.202 05443aca.skybroadband.com 2025-04-10 17:32:22
5.68.58.203 05443acb.skybroadband.com 2025-04-14 06:08:09
5.68.58.204 05443acc.skybroadband.com 2025-04-10 17:32:22
5.68.58.205 05443acd.skybroadband.com 2025-04-14 06:08:09
5.68.58.206 05443ace.skybroadband.com 2025-04-14 06:08:09
5.68.58.207 05443acf.skybroadband.com 2025-04-14 06:08:09
5.68.58.208 05443ad0.skybroadband.com 2025-04-14 06:08:09
5.68.58.209 05443ad1.skybroadband.com 2025-04-14 06:08:09
5.68.58.210 05443ad2.skybroadband.com 2025-04-14 06:08:09
5.68.58.211 05443ad3.skybroadband.com 2025-04-14 06:08:09
5.68.58.212 05443ad4.skybroadband.com 2025-04-14 06:08:09
5.68.58.213 05443ad5.skybroadband.com 2025-04-14 06:08:09
5.68.58.214 05443ad6.skybroadband.com 2025-04-14 06:08:09
5.68.58.215 05443ad7.skybroadband.com 2025-04-14 06:08:09
5.68.58.216 05443ad8.skybroadband.com 2025-04-14 06:08:09
5.68.58.217 05443ad9.skybroadband.com 2025-04-14 06:08:09
5.68.58.218 05443ada.skybroadband.com 2025-04-14 06:08:09
5.68.58.219 05443adb.skybroadband.com 2025-04-14 06:08:09
5.68.58.220 05443adc.skybroadband.com 2025-04-14 06:08:09
5.68.58.221 05443add.skybroadband.com 2025-04-14 06:08:09
5.68.58.222 05443ade.skybroadband.com 2025-04-14 06:08:09
5.68.58.223 05443adf.skybroadband.com 2025-04-14 06:08:09
5.68.58.224 05443ae0.skybroadband.com 2025-04-14 06:08:09
5.68.58.225 05443ae1.skybroadband.com 2025-04-14 06:08:09
5.68.58.226 05443ae2.skybroadband.com 2025-04-14 06:08:09
5.68.58.227 05443ae3.skybroadband.com 2025-04-14 06:08:09
5.68.58.228 05443ae4.skybroadband.com 2025-04-14 06:08:09
5.68.58.229 05443ae5.skybroadband.com 2025-04-14 06:08:09
5.68.58.230 05443ae6.skybroadband.com 2025-04-14 06:08:09
5.68.58.231 05443ae7.skybroadband.com 2025-04-14 06:08:09
5.68.58.232 05443ae8.skybroadband.com 2025-04-07 08:30:46
5.68.58.233 05443ae9.skybroadband.com 2025-04-14 06:08:09
5.68.58.234 05443aea.skybroadband.com 2025-04-14 06:08:09
5.68.58.235 05443aeb.skybroadband.com 2025-04-14 06:08:09
5.68.58.236 05443aec.skybroadband.com 2025-04-14 06:08:09
5.68.58.237 05443aed.skybroadband.com 2025-04-14 06:08:09
5.68.58.238 05443aee.skybroadband.com 2025-04-14 06:08:09
5.68.58.239 05443aef.skybroadband.com 2025-04-14 06:08:09
5.68.58.240 05443af0.skybroadband.com 2025-04-14 06:08:09
5.68.58.241 05443af1.skybroadband.com 2025-04-14 06:08:09
5.68.58.242 05443af2.skybroadband.com 2025-04-14 06:08:09
5.68.58.243 05443af3.skybroadband.com 2025-04-14 06:08:09
5.68.58.244 05443af4.skybroadband.com 2025-04-14 06:08:09
5.68.58.245 05443af5.skybroadband.com 2025-04-14 06:08:09
5.68.58.246 05443af6.skybroadband.com 2025-04-10 17:32:22
5.68.58.247 05443af7.skybroadband.com 2025-04-14 06:08:09
5.68.58.248 05443af8.skybroadband.com 2025-04-14 06:08:09
5.68.58.249 05443af9.skybroadband.com 2025-04-14 06:08:09
5.68.58.250 05443afa.skybroadband.com 2025-04-14 06:08:09
5.68.58.251 05443afb.skybroadband.com 2025-04-14 06:08:09
5.68.58.252 05443afc.skybroadband.com 2025-04-14 06:08:09
5.68.58.253 05443afd.skybroadband.com 2025-04-14 06:08:09
5.68.58.254 05443afe.skybroadband.com 2025-04-14 06:08:09
5.68.58.255 05443aff.skybroadband.com 2025-04-14 06:08:09

Top 20 / total ASN

Country / Region Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31312 1464538329 3459991856267404370
Brazil 9017 86336478 28726528348162
China 6575 346918052 147443577072496
India 5945 35523584 24457641185280
Russian Federation 5755 46686160 10821891502152
Indonesia 3565 17853440 1217556774912
Germany 3103 112763144 69647041953792
United Kingdom 3100 72783968 30997488926720
Australia 3007 40563504 20484212397824
Poland 2466 19496704 15525745005568
Canada 2433 54536808 4425449145600
France 2204 75272960 12213247542528
Ukraine 2005 8479232 5322933207040
Bangladesh 1866 1898752 908761563136
Netherlands 1596 52971728 27350000272896
Italy 1295 52395392 28586721411072
Argentina 1295 19703040 18772159365120
Hong Kong 1278 17804484 7875645932288
Japan 1267 159116136 33547349983232
Spain 1235 34575872 7530784034816