AS | CIDR | Description |
---|---|---|
AS36427 |
143.229.0.0/24
![]() |
VASSAR-ASN1 - Vassar College, US |
AS36427 |
143.229.0.0/16
![]() ![]() |
VASSAR-ASN1 - Vassar College, US |
AS / Info | IP / Time | AS Path |
---|---|---|
Loading... |
IP | Host | DateTime |
---|---|---|
143.229.0.10 | metatestdc01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.11 | metadc01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.12 | metaca01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.13 | idaCon04.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.14 | idaCon05.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.16 | licsrv03.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.17 | kms01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.18 | emsproxy01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.19 | mssqldev05.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.20 | adca02.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.22 | aissql01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.23 | mssql06.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.24 | mssql05.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.25 | mssqlcluster-hostcluster.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.26 | mssqlcluster-mssqlcluster.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.27 | breakglass01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.28 | pat01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.29 | ntopng01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.31 | pfadmin01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.32 | xns01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.33 | xns02.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.35 | xns02-snip-900.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.36 | vapps.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.37 | winlog01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.39 | licsrv02.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.41 | tableau02.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.42 | banner9appstestupgrade01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.43 | banner9appstestpprd01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.46 | guardone02.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.49 | idacon06.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.50 | mssqlreport02.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.51 | moodletest09.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.52 | moodletest10.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.53 | moodleritest01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.55 | adadmin01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.56 | adadmin02.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.62 | gpotest01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.63 | moodlestudent01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.64 | nelnetenterprise01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.65 | nelnetenterprisetest01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.66 | servicedeskapp01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.70 | vappstest.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.71 | dataanalytics01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.73 | blog04.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.75 | gam04.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.77 | tpm03.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.78 | imagenowtest07.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.79 | ciscosmartnetcollector02.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.80 | netpartner01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.81 | netpartnertest01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.84 | snapuat03.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.87 | snapdev03.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.88 | snapprod05.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.89 | snapprod06.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.90 | lbvip-Storefront2402-SSL.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.96 | xsf-vip.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.105 | aisapps05.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.106 | degreeworksdb02.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.107 | degreeworksclassic02.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.108 | degreeworksweb02.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.111 | netdev01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.120 | idatest01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.121 | nps-ri-test01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.125 | adtestdc02.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.126 | banner9sstest01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.127 | banner9sstest02.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.128 | banner9ssprod01.vassar.edu | 2025-07-17 20:06:07 |
143.229.0.150 | NSX-Win-Vlan900.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.3 | ns06.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.4 | ns07.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.5 | ns06.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.6 | ns07.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.11 | metadc02.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.13 | idaPort03.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.14 | idaPort04.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.15 | ldapritest01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.17 | lbvip017.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.20 | lbvip020.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.22 | avizolicsvr01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.23 | synopsys01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.24 | continuum03.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.27 | ciscoexpresswaye01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.29 | shib01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.30 | webcache07.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.33 | ntp05.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.36 | ntp06.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.37 | shib03.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.38 | DC01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.39 | addhcp01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.44 | crestron03.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.45 | adauth.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.46 | vprint04.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.47 | vprintdb04.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.51 | vcprint01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.52 | moodle09.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.53 | moodle10.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.54 | banner9apps02.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.55 | tftp04.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.56 | imagenow07.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.60 | banner9apps03.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.62 | zenoss03.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.63 | zenoss04.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.64 | policepro02.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.65 | con05.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.71 | apcmon01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.73 | primemstr05.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.76 | primemstr04-old.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.78 | svm-nfs01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.79 | svm-nfs02.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.80 | svm-cifs01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.81 | svm-cifs02.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.89 | banner8ssb01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.90 | log05.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.91 | winimage03.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.92 | EcoStruxureWS01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.94 | bannerjobsub02.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.100 | digitallibrarytest05.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.102 | vPrintMobileWeb01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.104 | sendsuite02.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.105 | digitallibrary05.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.125 | webdev03.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.126 | webstaging03.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.130 | drop02.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.133 | sftp04.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.138 | filemaker08.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.150 | NSX-Win-Vlan1000.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.152 | mobileVprint01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.153 | veridian05.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.154 | veridian04.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.160 | manitou05.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.162 | libweb03.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.168 | nlight02.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.169 | lbvip169.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.171 | lbvip171.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.172 | lbvip172.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.173 | facstaffweb05.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.174 | facstaffweb04.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.175 | NPSRadius02.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.178 | applicsvr03.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.184 | lbvip184.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.189 | libproxy04.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.195 | Win2016Test01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.199 | developersstaging03.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.200 | redirect02.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.202 | lbvip202.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.203 | lbvip203.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.207 | cloudpath02.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.208 | c1onguard01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.209 | c1backup01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.212 | NPSRadius01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.213 | ustools01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.214 | ustools02.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.216 | banneresm02.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.218 | ironport03.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.219 | ironport04.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.221 | reunionregistration02.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.225 | bannereei03.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.228 | cloudpath01.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.231 | tacacs02.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.232 | lists04.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.233 | rstudio04.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.236 | web15.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.239 | lbvip239.vassar.edu | 2025-07-17 20:06:07 |
143.229.1.243 | oraclecloud03.vassar.edu | 2025-07-12 18:22:47 |
143.229.1.244 | cloudpath01-new.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.3 | ironport03-mgmt.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.4 | ironport04-mgmt.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.16 | parlance03.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.25 | ciscoexpresswayc01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.33 | dsr2035-cc-r14.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.35 | titaniumweb01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.36 | cisfs01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.38 | imagestore04.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.40 | cucmpubnat.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.42 | netsys06.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.43 | ipam05.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.48 | bannereeitest03.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.50 | lastpassadcon01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.56 | licenseplate01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.58 | crestronmssql01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.60 | mbspos02.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.62 | autologic02.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.67 | marktestwin2016.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.68 | marktestol8.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.70 | marktestol7.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.71 | marktestdeb9.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.73 | marktestdeb12.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.74 | marktestdeb10.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.75 | c1util01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.76 | marktestdeb11.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.77 | rackmonkey04.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.79 | lsus03.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.80 | ldaptest04.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.82 | serverdocs04.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.83 | syslog05.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.84 | syslogtest01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.85 | puppet03.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.86 | puppet04.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.89 | nessus02.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.90 | vault03.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.94 | bannerjobsubtest02.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.95 | blogtest04.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.96 | debmirror01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.98 | transactdb01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.100 | BBCAM04.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.101 | bbcam05.vassar.edu | 2025-07-12 18:22:47 |
143.229.2.102 | AssaAbloyTest01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.104 | jerrytest02.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.105 | aisdev05.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.106 | aiqum01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.107 | jerrytest03.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.109 | banner8ssbtest01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.110 | ldapprimary01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.111 | ldapreplica01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.112 | ldapreplica02.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.120 | degreeworksdbtest02.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.121 | degreeworksclassictest02.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.122 | degreeworkswebtest02.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.126 | dhcp07.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.127 | banner9db03.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.128 | banner9dbtest03.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.129 | banner9dbsby03.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.136 | splunk9master01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.137 | splunk9manage01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.138 | splunk9web01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.139 | splunk9index01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.140 | splunk9index02.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.143 | splunk9hf01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.145 | splunk9es01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.150 | NSX-Win-Vlan2.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.188 | DC02.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.198 | trucredential01.vassar.edu | 2025-07-17 20:06:07 |
143.229.2.200 | bbuniversal03.vassar.edu | 2025-07-17 20:06:07 |
143.229.3.10 | sccm02.vassar.edu | 2025-07-17 20:06:07 |
143.229.3.11 | nsxtest01.vassar.edu | 2025-07-17 20:06:07 |
143.229.3.12 | nsxtest02.vassar.edu | 2025-07-17 20:06:07 |
143.229.3.13 | nsxtest03.vassar.edu | 2025-07-17 20:06:07 |
143.229.3.14 | nsxtest04.vassar.edu | 2025-07-17 20:06:07 |
143.229.3.15 | mdm04.vassar.edu | 2025-07-17 20:06:07 |
143.229.3.20 | cucmpub.vassar.edu | 2025-07-17 20:06:07 |
143.229.3.21 | cucmsub01.vassar.edu | 2025-07-17 20:06:07 |
143.229.3.22 | cucmsub02.vassar.edu | 2025-07-17 20:06:07 |
143.229.3.23 | cucpub.vassar.edu | 2025-07-17 20:06:07 |
143.229.3.24 | cucsub01.vassar.edu | 2025-07-17 20:06:07 |
143.229.3.25 | cer01.vassar.edu | 2025-07-17 20:06:07 |
143.229.3.26 | cer02.vassar.edu | 2025-07-17 20:06:07 |
143.229.3.27 | ciscocis.vassar.edu | 2025-07-17 20:06:07 |
143.229.3.40 | ansible01.vassar.edu | 2025-07-17 20:06:07 |
143.229.3.53 | e911response.vassar.edu | 2025-07-17 20:06:07 |
143.229.3.87 | tonytest01.vassar.edu | 2025-07-12 18:22:47 |
143.229.4.5 | ns08.vassar.edu | 2025-07-17 20:06:07 |
143.229.4.8 | DC03.vassar.edu | 2025-07-17 20:06:07 |
143.229.4.13 | mssql07.vassar.edu | 2025-07-17 20:06:07 |
143.229.4.18 | manitou04.vassar.edu | 2025-07-17 20:06:07 |
143.229.4.19 | jacecontroller.vassar.edu | 2025-07-17 20:06:07 |
143.229.4.20 | daycontroller.vassar.edu | 2025-07-17 20:06:07 |
143.229.4.32 | bannereei04.vassar.edu | 2025-07-17 20:06:07 |
143.229.4.39 | wsrfs01.vassar.edu | 2025-07-17 20:06:07 |
143.229.4.41 | wsrfasvmnfs01.vassar.edu | 2025-07-17 20:06:07 |
143.229.4.42 | wsrfasvmnfs02.vassar.edu | 2025-07-17 20:06:07 |
143.229.4.126 | dhcp08.vassar.edu | 2025-07-17 20:06:07 |
143.229.5.11 | schedulebrewer02.vassar.edu | 2025-07-17 20:06:07 |
143.229.5.20 | admin01.vassar.edu | 2025-07-17 20:06:07 |
143.229.5.30 | adcon01.vassar.edu | 2025-07-17 20:06:07 |
143.229.5.31 | adcon02.vassar.edu | 2025-07-17 20:06:07 |
143.229.5.40 | tenablesc01.vassar.edu | 2025-07-17 20:06:07 |
143.229.7.12 | ccas012.vassar.edu | 2025-07-17 20:06:07 |
143.229.7.14 | ccas014.vassar.edu | 2025-07-17 20:06:07 |
143.229.7.20 | ccas020.vassar.edu | 2025-07-17 20:06:07 |
143.229.7.24 | cmpbu.vassar.edu | 2025-07-17 20:06:07 |
143.229.7.41 | anc.vassar.edu | 2025-07-17 20:06:07 |
143.229.8.90 | nessus03.vassar.edu | 2025-07-17 20:06:28 |
143.229.8.106 | VCCommsFilmNas.vassar.edu | 2025-07-17 20:06:28 |
143.229.8.107 | COMMSFILMNAS2.vassar.edu | 2025-07-17 20:06:28 |
143.229.8.191 | pos-vlan-nat.vassar.edu | 2025-07-17 20:06:28 |
143.229.8.192 | cis-460-external.vassar.edu | 2025-07-17 20:06:28 |
143.229.8.198 | electric-meter-nat.vassar.edu | 2025-07-17 20:06:28 |
143.229.9.11 | nattest01.vassar.edu | 2025-07-17 20:06:28 |
143.229.10.10 | XAD-CS-01.vassar.edu | 2025-07-17 20:06:28 |
143.229.10.11 | xad-cs-02.vassar.edu | 2025-07-17 20:06:28 |
143.229.10.13 | xns03.vassar.edu | 2025-07-17 20:06:28 |
143.229.10.14 | xns04.vassar.edu | 2025-07-17 20:06:28 |
143.229.10.15 | xns-snip.vassar.edu | 2025-07-17 20:06:28 |
143.229.10.16 | storefront-vip-new.vassar.edu | 2025-07-17 20:06:28 |
143.229.10.17 | duoproxy01.vassar.edu | 2025-07-17 20:06:28 |
143.229.10.22 | xdir05.vassar.edu | 2025-07-17 20:06:28 |
143.229.10.23 | xlic05.vassar.edu | 2025-07-17 20:06:28 |
143.229.10.24 | xdc05.vassar.edu | 2025-07-17 20:06:28 |
143.229.10.25 | xdc06.vassar.edu | 2025-07-17 20:06:28 |
143.229.10.26 | xsf05.vassar.edu | 2025-07-17 20:06:28 |
143.229.10.27 | xsf06.vassar.edu | 2025-07-17 20:06:28 |
143.229.10.30 | stratodesk01.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.9 | dramafilm3rdc.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.10 | dfcolor.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.11 | drama2.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.12 | dramafilm.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.13 | dramaclr.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.14 | dfserver.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.15 | sumprohp2.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.16 | dramafilmus.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.17 | dramafilmclr.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.18 | dramafilm3rd.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.19 | dramma111.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.21 | dnfmmedia215-1.vassar.edu | 2025-07-12 18:23:08 |
143.229.20.22 | dnfmmedia215-2.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.23 | dnfmmedia215-3.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.24 | dnfmmedia215-4.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.25 | dnfmmedia215-5.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.26 | dnfmmedia215-6.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.27 | dnfmmedia215-7.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.28 | dnfmmedia215-8.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.29 | dnfmmedia215-9.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.30 | dnfmmedia215-10.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.31 | dnfmmedia215-11.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.32 | dnfmmedia215-12.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.33 | dnfmmedia215-13.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.34 | dramafilmc.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.35 | crestondramafilm.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.36 | cdfcrestron.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.38 | dramaplotter.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.40 | cdfcrestron01.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.43 | drama-files.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.50 | dramacopier.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.51 | costumeshop.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.20.52 | DramaDesignLab.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.11 | vassarion.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.12 | envelopeprinter.printer.vassar.edu.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.13 | ah336.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.14 | aavcquarter.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.15 | aavclaser.vassar.edu | 2025-07-12 18:23:08 |
143.229.21.16 | hack.vassar.edu | 2025-07-12 18:23:08 |
143.229.21.18 | aavccolorpr.vassar.edu | 2025-07-12 18:23:08 |
143.229.21.19 | ah102color.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.20 | aavcfrontdesk.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.21 | nawanzermac.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.22 | aavcjd175x.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.23 | ahreception.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.31 | aavc.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.32 | aavcsamsung.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.33 | cenrecorig.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.34 | cenrec-fllac.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.35 | ah3rdmc.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.36 | annualfundbanner.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.37 | ah3rdhallway.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.38 | ah328c.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.39 | ahb2324c.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.40 | ah339c.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.41 | ah102.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.42 | ah222.printer.vassar.edu | 2025-07-17 20:06:28 |
143.229.21.43 | ah352.printer.vassar.edu | 2025-07-17 20:06:28 |
