BGP Announced

AS CIDR Description
AS9431 130.216.0.0/16 AKUNI-NZ - The University of Auckland, NZ

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:81)

IP Host DateTime
130.216.135.0 md291778.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.3 z.peng.mmm.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.4 biacore.fmhs.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.13 md364201.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.14 john.boikov.mmm.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.15 npi173ee7.fmhs.auckland.ac.nz mmpduri1prn.mmm.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.17 md386905.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.26 lisa.zheng.mmm.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.27 md388079.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.30 ps.crosier-macserver.mmm.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.31 md257203.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.33 md312221.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.34 md345542.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.35 j.raj.mmm.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.37 md328957.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.38 md257904.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.39 summerstudpc4.mmm.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.51 emma.burrett.mmm.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.57 c.print6.mmm.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.59 v.moraes.bsd.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.66 julia.robertson.mmm.auckland.ac.nz md284570.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.71 md248612.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.73 md365016.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.74 md282967.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.77 md343887.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.86 md331317.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.87 opttest.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.90 md389029vm.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.91 md289227.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.93 r.jiang.mmm.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.95 s.taghavi.mmm.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.103 arossi-pc.fmhs.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.105 md311668.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.109 md330225.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.114 md387518.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.115 uoa236125.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.118 smsprn10prn.onc.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.123 md248588.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.124 jd.fraser7.mmm.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.130 md349090.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.132 j.james.mog.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.137 s.swift-studentpc2.mmm.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.142 opt_clinicspecialistequipment.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.154 md332833.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.155 thomas.chen.mmm.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.158 sunny.ahlawat.mmm.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.160 md391522.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.162 md314416.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.166 s.wicker.mmm.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.167 md269233.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.168 md332828.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.169 a.shelling3.mog.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.174 md330999.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.175 md390389.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.182 md364161.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.184 md364199.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.187 md387111.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.190 md323717.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.191 md329844.uoa.auckland.ac.nz a.shelling-306310.mog.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.199 obgcham1-printer.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.200 npi898c46.fmhs.auckland.ac.nz obgshel2-printer.mog.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.207 a.przepiorski2.uns.auckland.ac.nz md324374.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.209 md364188.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.211 md387741.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.212 md364166.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.214 md364125.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.221 md344464.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.222 md332832.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.223 md364156.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.227 md254809.uoa.auckland.ac.nz d.jones-laptop.mog.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.228 md364158.uoa.auckland.ac.nz 2025-06-10 07:11:07
130.216.135.232 md278157.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.233 md364141.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.235 md364220.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.237 md364195.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.238 md364965.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.240 md364233.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.244 mohanrajk.mog.auckland.ac.nz md329576.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.245 md364222.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.249 md314159.uoa.auckland.ac.nz 2025-06-06 10:54:28
130.216.135.250 md346259.uoa.auckland.ac.nz 2025-06-06 10:54:28

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31381 1463309133 1153867275719288914
Brazil 9037 86226398 2305871897990729730
China 6564 346799264 129893613128288
India 5969 35348480 24480594907136
Russian Federation 5748 46622776 10705793691720
Indonesia 3603 18073088 1225629728768
Germany 3109 112752904 69548054544384
United Kingdom 3108 71550336 31532536299520
Australia 3015 40588592 20514282543104
Poland 2465 19272192 15298114229248
Canada 2443 54437736 4438988948736
France 2201 75328768 12154271827456
Ukraine 2009 8261632 5013717516288
Bangladesh 1870 1933568 908494569472
Netherlands 1595 51310544 26556465939968
Argentina 1300 19708416 18815344377856
Italy 1298 52409856 28591018606592
Hong Kong 1280 18154148 8554605118208
Japan 1269 159027048 33573211799552
Spain 1233 34628352 7522246791168