BGP Announced

AS CIDR Description
AS2516 106.128.0.0/11 KDDI - KDDI CORPORATION, JP

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:256)

IP Host DateTime
106.155.23.0 KD106155023000.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.1 KD106155023001.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.2 kd106155023002.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.3 kd106155023003.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.4 KD106155023004.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.5 kd106155023005.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.6 KD106155023006.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.7 KD106155023007.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.8 KD106155023008.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.9 KD106155023009.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.10 kd106155023010.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.11 kd106155023011.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.12 KD106155023012.au-net.ne.jp 2025-05-16 05:43:01
106.155.23.13 KD106155023013.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.14 KD106155023014.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.15 KD106155023015.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.16 KD106155023016.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.17 KD106155023017.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.18 kd106155023018.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.19 KD106155023019.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.20 KD106155023020.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.21 KD106155023021.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.22 KD106155023022.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.23 kd106155023023.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.24 KD106155023024.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.25 KD106155023025.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.26 kd106155023026.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.27 kd106155023027.au-net.ne.jp 2025-05-16 05:43:01
106.155.23.28 KD106155023028.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.29 KD106155023029.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.30 KD106155023030.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.31 KD106155023031.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.32 KD106155023032.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.33 KD106155023033.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.34 KD106155023034.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.35 KD106155023035.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.36 kd106155023036.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.37 KD106155023037.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.38 KD106155023038.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.39 KD106155023039.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.40 KD106155023040.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.41 KD106155023041.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.42 kd106155023042.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.43 kd106155023043.au-net.ne.jp 2025-05-16 05:43:01
106.155.23.44 KD106155023044.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.45 KD106155023045.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.46 kd106155023046.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.47 KD106155023047.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.48 KD106155023048.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.49 KD106155023049.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.50 kd106155023050.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.51 KD106155023051.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.52 KD106155023052.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.53 KD106155023053.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.54 kd106155023054.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.55 KD106155023055.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.56 KD106155023056.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.57 kd106155023057.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.58 KD106155023058.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.59 KD106155023059.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.60 KD106155023060.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.61 KD106155023061.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.62 kd106155023062.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.63 KD106155023063.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.64 KD106155023064.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.65 KD106155023065.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.66 KD106155023066.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.67 KD106155023067.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.68 kd106155023068.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.69 kd106155023069.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.70 KD106155023070.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.71 KD106155023071.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.72 KD106155023072.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.73 kd106155023073.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.74 KD106155023074.au-net.ne.jp 2025-05-16 05:43:01
106.155.23.75 KD106155023075.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.76 KD106155023076.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.77 KD106155023077.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.78 kd106155023078.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.79 kd106155023079.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.80 KD106155023080.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.81 KD106155023081.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.82 KD106155023082.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.83 KD106155023083.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.84 KD106155023084.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.85 kd106155023085.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.86 kd106155023086.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.87 kd106155023087.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.88 KD106155023088.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.89 KD106155023089.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.90 KD106155023090.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.91 KD106155023091.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.92 KD106155023092.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.93 KD106155023093.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.94 kd106155023094.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.95 KD106155023095.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.96 KD106155023096.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.97 KD106155023097.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.98 KD106155023098.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.99 KD106155023099.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.100 KD106155023100.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.101 KD106155023101.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.102 KD106155023102.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.103 KD106155023103.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.104 KD106155023104.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.105 KD106155023105.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.106 kd106155023106.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.107 KD106155023107.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.108 kd106155023108.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.109 KD106155023109.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.110 KD106155023110.au-net.ne.jp 2025-05-16 05:43:01
106.155.23.111 KD106155023111.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.112 KD106155023112.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.113 KD106155023113.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.114 kd106155023114.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.115 KD106155023115.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.116 KD106155023116.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.117 kd106155023117.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.118 KD106155023118.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.119 KD106155023119.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.120 KD106155023120.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.121 KD106155023121.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.122 KD106155023122.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.123 KD106155023123.au-net.ne.jp 2025-05-16 05:43:01
106.155.23.124 KD106155023124.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.125 KD106155023125.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.126 KD106155023126.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.127 KD106155023127.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.128 KD106155023128.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.129 KD106155023129.au-net.ne.jp 2025-05-16 05:43:01
106.155.23.130 KD106155023130.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.131 kd106155023131.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.132 KD106155023132.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.133 KD106155023133.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.134 KD106155023134.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.135 KD106155023135.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.136 KD106155023136.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.137 KD106155023137.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.138 KD106155023138.au-net.ne.jp 2025-05-16 05:43:01
106.155.23.139 kd106155023139.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.140 KD106155023140.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.141 KD106155023141.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.142 KD106155023142.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.143 KD106155023143.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.144 KD106155023144.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.145 KD106155023145.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.146 KD106155023146.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.147 KD106155023147.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.148 KD106155023148.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.149 KD106155023149.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.150 kd106155023150.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.151 KD106155023151.au-net.ne.jp 2025-05-16 05:43:01
106.155.23.152 KD106155023152.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.153 KD106155023153.au-net.ne.jp 2025-05-16 05:43:01
106.155.23.154 KD106155023154.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.155 KD106155023155.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.156 KD106155023156.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.157 KD106155023157.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.158 KD106155023158.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.159 kd106155023159.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.160 KD106155023160.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.161 KD106155023161.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.162 KD106155023162.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.163 KD106155023163.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.164 KD106155023164.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.165 kd106155023165.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.166 kd106155023166.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.167 kd106155023167.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.168 KD106155023168.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.169 KD106155023169.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.170 KD106155023170.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.171 KD106155023171.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.172 KD106155023172.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.173 KD106155023173.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.174 KD106155023174.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.175 KD106155023175.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.176 KD106155023176.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.177 KD106155023177.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.178 KD106155023178.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.179 KD106155023179.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.180 KD106155023180.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.181 KD106155023181.au-net.ne.jp 2025-05-16 05:43:01
106.155.23.182 KD106155023182.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.183 KD106155023183.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.184 KD106155023184.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.185 KD106155023185.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.186 KD106155023186.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.187 KD106155023187.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.188 KD106155023188.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.189 KD106155023189.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.190 kd106155023190.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.191 KD106155023191.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.192 KD106155023192.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.193 KD106155023193.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.194 KD106155023194.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.195 KD106155023195.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.196 kd106155023196.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.197 KD106155023197.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.198 KD106155023198.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.199 KD106155023199.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.200 kd106155023200.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.201 kd106155023201.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.202 KD106155023202.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.203 kd106155023203.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.204 KD106155023204.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.205 kd106155023205.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.206 KD106155023206.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.207 KD106155023207.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.208 KD106155023208.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.209 KD106155023209.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.210 kd106155023210.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.211 KD106155023211.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.212 KD106155023212.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.213 KD106155023213.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.214 KD106155023214.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.215 KD106155023215.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.216 KD106155023216.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.217 KD106155023217.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.218 KD106155023218.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.219 KD106155023219.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.220 KD106155023220.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.221 KD106155023221.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.222 KD106155023222.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.223 KD106155023223.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.224 KD106155023224.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.225 KD106155023225.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.226 KD106155023226.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.227 KD106155023227.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.228 kd106155023228.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.229 KD106155023229.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.230 KD106155023230.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.231 KD106155023231.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.232 kd106155023232.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.233 kd106155023233.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.234 kd106155023234.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.235 KD106155023235.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.236 KD106155023236.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.237 kd106155023237.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.238 KD106155023238.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.239 kd106155023239.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.240 KD106155023240.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.241 KD106155023241.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.242 KD106155023242.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.243 KD106155023243.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.244 KD106155023244.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.245 KD106155023245.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.246 KD106155023246.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.247 kd106155023247.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.248 KD106155023248.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.249 KD106155023249.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.250 KD106155023250.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.251 KD106155023251.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.252 KD106155023252.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.253 KD106155023253.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.254 kd106155023254.au-net.ne.jp 2025-05-21 11:26:20
106.155.23.255 KD106155023255.au-net.ne.jp 2025-05-21 11:26:20

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31381 1463309133 1153867275719288914
Brazil 9037 86226398 2305871897990729730
China 6564 346799264 129893613128288
India 5969 35348480 24480594907136
Russian Federation 5748 46622776 10705793691720
Indonesia 3603 18073088 1225629728768
Germany 3109 112752904 69548054544384
United Kingdom 3108 71550336 31532536299520
Australia 3015 40588592 20514282543104
Poland 2465 19272192 15298114229248
Canada 2443 54437736 4438988948736
France 2201 75328768 12154271827456
Ukraine 2009 8261632 5013717516288
Bangladesh 1870 1933568 908494569472
Netherlands 1595 51310544 26556465939968
Argentina 1300 19708416 18815344377856
Italy 1298 52409856 28591018606592
Hong Kong 1280 18154148 8554605118208
Japan 1269 159027048 33573211799552
Spain 1233 34628352 7522246791168