BGP Announced

AS CIDR Description
AS2516 106.128.0.0/11 KDDI - KDDI CORPORATION, JP

Real Time BGP Data

AS / Info IP / Time AS Path
Loading...

Reverse DNS List (Total:256)

IP Host DateTime
106.145.76.0 KD106145076000.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.1 KD106145076001.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.2 KD106145076002.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.3 KD106145076003.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.4 KD106145076004.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.5 KD106145076005.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.6 KD106145076006.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.7 KD106145076007.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.8 KD106145076008.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.9 KD106145076009.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.10 KD106145076010.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.11 KD106145076011.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.12 KD106145076012.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.13 KD106145076013.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.14 kd106145076014.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.15 KD106145076015.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.16 KD106145076016.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.17 KD106145076017.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.18 KD106145076018.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.19 KD106145076019.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.20 KD106145076020.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.21 KD106145076021.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.22 KD106145076022.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.23 KD106145076023.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.24 KD106145076024.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.25 KD106145076025.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.26 KD106145076026.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.27 KD106145076027.au-net.ne.jp 2025-05-16 04:58:00
106.145.76.28 kd106145076028.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.29 KD106145076029.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.30 KD106145076030.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.31 KD106145076031.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.32 KD106145076032.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.33 KD106145076033.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.34 KD106145076034.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.35 KD106145076035.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.36 kd106145076036.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.37 KD106145076037.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.38 KD106145076038.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.39 kd106145076039.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.40 KD106145076040.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.41 kd106145076041.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.42 kd106145076042.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.43 kd106145076043.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.44 KD106145076044.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.45 KD106145076045.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.46 KD106145076046.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.47 KD106145076047.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.48 KD106145076048.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.49 KD106145076049.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.50 kd106145076050.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.51 KD106145076051.au-net.ne.jp 2025-05-19 22:12:47
106.145.76.52 KD106145076052.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.53 KD106145076053.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.54 kd106145076054.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.55 kd106145076055.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.56 KD106145076056.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.57 KD106145076057.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.58 kd106145076058.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.59 KD106145076059.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.60 kd106145076060.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.61 KD106145076061.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.62 KD106145076062.au-net.ne.jp 2025-05-16 04:58:00
106.145.76.63 KD106145076063.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.64 KD106145076064.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.65 kd106145076065.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.66 kd106145076066.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.67 KD106145076067.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.68 KD106145076068.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.69 KD106145076069.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.70 KD106145076070.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.71 kd106145076071.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.72 KD106145076072.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.73 KD106145076073.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.74 KD106145076074.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.75 KD106145076075.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.76 KD106145076076.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.77 KD106145076077.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.78 kd106145076078.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.79 KD106145076079.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.80 KD106145076080.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.81 KD106145076081.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.82 KD106145076082.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.83 KD106145076083.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.84 kd106145076084.au-net.ne.jp 2025-05-16 04:58:00
106.145.76.85 KD106145076085.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.86 KD106145076086.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.87 KD106145076087.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.88 KD106145076088.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.89 kd106145076089.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.90 kd106145076090.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.91 kd106145076091.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.92 KD106145076092.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.93 KD106145076093.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.94 KD106145076094.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.95 KD106145076095.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.96 kd106145076096.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.97 KD106145076097.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.98 KD106145076098.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.99 KD106145076099.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.100 KD106145076100.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.101 KD106145076101.au-net.ne.jp 2025-05-16 04:58:00
106.145.76.102 kd106145076102.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.103 KD106145076103.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.104 KD106145076104.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.105 KD106145076105.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.106 KD106145076106.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.107 KD106145076107.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.108 KD106145076108.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.109 kd106145076109.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.110 KD106145076110.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.111 KD106145076111.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.112 KD106145076112.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.113 KD106145076113.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.114 KD106145076114.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.115 KD106145076115.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.116 KD106145076116.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.117 kd106145076117.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.118 kd106145076118.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.119 KD106145076119.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.120 KD106145076120.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.121 KD106145076121.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.122 KD106145076122.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.123 kd106145076123.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.124 KD106145076124.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.125 KD106145076125.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.126 KD106145076126.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.127 kd106145076127.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.128 KD106145076128.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.129 KD106145076129.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.130 KD106145076130.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.131 KD106145076131.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.132 KD106145076132.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.133 kd106145076133.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.134 KD106145076134.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.135 KD106145076135.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.136 KD106145076136.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.137 KD106145076137.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.138 KD106145076138.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.139 kd106145076139.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.140 KD106145076140.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.141 kd106145076141.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.142 KD106145076142.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.143 KD106145076143.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.144 KD106145076144.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.145 KD106145076145.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.146 kd106145076146.au-net.ne.jp 2025-05-16 04:58:00
106.145.76.147 KD106145076147.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.148 kd106145076148.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.149 KD106145076149.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.150 kd106145076150.au-net.ne.jp 2025-05-16 04:58:00
106.145.76.151 KD106145076151.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.152 KD106145076152.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.153 KD106145076153.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.154 KD106145076154.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.155 KD106145076155.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.156 KD106145076156.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.157 KD106145076157.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.158 KD106145076158.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.159 KD106145076159.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.160 KD106145076160.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.161 KD106145076161.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.162 KD106145076162.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.163 KD106145076163.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.164 KD106145076164.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.165 kd106145076165.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.166 KD106145076166.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.167 KD106145076167.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.168 kd106145076168.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.169 KD106145076169.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.170 KD106145076170.au-net.ne.jp 2025-05-19 22:12:47
106.145.76.171 KD106145076171.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.172 KD106145076172.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.173 kd106145076173.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.174 kd106145076174.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.175 KD106145076175.au-net.ne.jp 2025-05-16 04:58:00
106.145.76.176 kd106145076176.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.177 KD106145076177.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.178 KD106145076178.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.179 kd106145076179.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.180 KD106145076180.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.181 KD106145076181.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.182 KD106145076182.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.183 KD106145076183.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.184 kd106145076184.au-net.ne.jp 2025-05-16 04:58:00
106.145.76.185 KD106145076185.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.186 KD106145076186.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.187 KD106145076187.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.188 KD106145076188.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.189 KD106145076189.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.190 KD106145076190.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.191 KD106145076191.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.192 KD106145076192.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.193 KD106145076193.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.194 KD106145076194.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.195 KD106145076195.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.196 KD106145076196.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.197 KD106145076197.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.198 KD106145076198.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.199 kd106145076199.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.200 KD106145076200.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.201 KD106145076201.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.202 KD106145076202.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.203 KD106145076203.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.204 KD106145076204.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.205 KD106145076205.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.206 kd106145076206.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.207 KD106145076207.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.208 KD106145076208.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.209 KD106145076209.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.210 KD106145076210.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.211 kd106145076211.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.212 KD106145076212.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.213 KD106145076213.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.214 kd106145076214.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.215 KD106145076215.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.216 KD106145076216.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.217 KD106145076217.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.218 KD106145076218.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.219 KD106145076219.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.220 KD106145076220.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.221 KD106145076221.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.222 KD106145076222.au-net.ne.jp 2025-05-16 04:58:00
106.145.76.223 KD106145076223.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.224 KD106145076224.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.225 KD106145076225.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.226 KD106145076226.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.227 KD106145076227.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.228 KD106145076228.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.229 KD106145076229.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.230 KD106145076230.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.231 kd106145076231.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.232 kd106145076232.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.233 KD106145076233.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.234 KD106145076234.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.235 KD106145076235.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.236 KD106145076236.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.237 KD106145076237.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.238 kd106145076238.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.239 kd106145076239.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.240 KD106145076240.au-net.ne.jp 2025-05-16 04:58:00
106.145.76.241 kd106145076241.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.242 kd106145076242.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.243 KD106145076243.au-net.ne.jp 2025-05-16 04:58:00
106.145.76.244 KD106145076244.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.245 KD106145076245.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.246 KD106145076246.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.247 KD106145076247.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.248 kd106145076248.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.249 KD106145076249.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.250 KD106145076250.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.251 KD106145076251.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.252 KD106145076252.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.253 KD106145076253.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.254 KD106145076254.au-net.ne.jp 2025-05-21 10:41:12
106.145.76.255 KD106145076255.au-net.ne.jp 2025-05-21 10:41:12

Top 20 countries in total ASN

Country Allocated ASNs ASN IPv4 Number ASN IPv6 Number(/64)
United States 31381 1463309133 1153867275719288914
Brazil 9037 86226398 2305871897990729730
China 6564 346799264 129893613128288
India 5969 35348480 24480594907136
Russian Federation 5748 46622776 10705793691720
Indonesia 3603 18073088 1225629728768
Germany 3109 112752904 69548054544384
United Kingdom 3108 71550336 31532536299520
Australia 3015 40588592 20514282543104
Poland 2465 19272192 15298114229248
Canada 2443 54437736 4438988948736
France 2201 75328768 12154271827456
Ukraine 2009 8261632 5013717516288
Bangladesh 1870 1933568 908494569472
Netherlands 1595 51310544 26556465939968
Argentina 1300 19708416 18815344377856
Italy 1298 52409856 28591018606592
Hong Kong 1280 18154148 8554605118208
Japan 1269 159027048 33573211799552
Spain 1233 34628352 7522246791168