noc@primecrown.com
2019-11-29T21:43:55Z
2019-11-29T21:43:55Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS25091 | IP-Max - IP-Max SA, CH | 15616 | 68719607808 | |
AS34019 | HIVANE - Hivane Association, FR | 2816 | 1245184 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39168 | 4295032832 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9984 | 4297129984 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7680 | 68719476736 | |
AS50673 | Serverius-as - Serverius Holding B.V., NL | 61440 | 68719542272 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 | |
AS209823 | ENKI-AS - Enki Multimedia EURL, FR | 256 | 4295229440 |
% Abuse contact for '194.24.250.0 - 194.24.250.255' is 'abuse.desk@primecrown.com' inetnum: 194.24.250.0 - 194.24.250.255 netname: PRIMECROWN-NL descr: PrimeCrown Technologies Private Limited country: NL admin-c: PN4371-RIPE tech-c: PN4371-RIPE status: LIR-PARTITIONED PA mnt-by: PRIMECROWN-MNT created: 2019-11-29T21:43:55Z last-modified: 2019-11-29T21:43:55Z source: RIPE role: PrimeCrown Network Team address: PrimeCrown Technologies Private Limited address: 18/240 (18), 2nd Level, Near Head Post Office address: Pala P.O, Kerala, 686575 address: India phone: +918547859999 e-mail: noc@primecrown.com nic-hdl: PN4371-RIPE admin-c: PCT17-RIPE tech-c: TB8270-RIPE mnt-by: PRIMECROWN-MNT remarks: Please report abuse incidents to abuse.desk@primecrown.com created: 2015-09-29T18:05:44Z last-modified: 2018-09-28T09:21:37Z source: RIPE abuse-mailbox: abuse.desk@primecrown.com