reassignment
2023-12-03
2023-12-03
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35824128 | 258745434112 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 220672 | 214765666304 | |
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 316672 | 17180065792 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1156352 | 25769934848 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 88320 | 107456495616 |
NetRange: 154.26.192.0 - 154.26.207.255 CIDR: 154.26.192.0/20 NetName: STARCLOUDGLOBAL-HK NetHandle: NET-154-26-192-0-2 Parent: NET-154-26-192-0-1 NetType: reassignment OriginAS: Organization: StarCloudGlobal-HK (C10495773) RegDate: 2023-12-03 Updated: 2023-12-03 Ref: https://whois.arin.net/rest/net/NET-154-26-192-0-2.txt OrgID: C10495773 OrgName: StarCloudGlobal-HK CanAllocate: Street: MEGA-i City: HK State/Prov: HK Country: HK PostalCode: 999077 RegDate: 2023-12-03 Updated: 2023-12-03 Source: ARIN