AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 219648 | 180405927936 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518912 | 282666025353216 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS9002 | RETN-AS - RETN Limited, GB | 31232 | 4294967296 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9472 | 4294967296 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS25091 | IP-Max - IP-Max SA, CH | 15360 | 68719607808 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1072896 | 12884901888 | |
AS39351 | ESAB-AS - 31173 Services AB, SE | 9728 | 4297064448 | |
AS49605 | DTS-AS - Digital Telecommunication Services S.r.l., IT | 9472 | 38654705664 | |
AS62275 | NHM - NHM - S.R.L., IT | 5376 | 171798691840 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 72192 | 116037320704 |
% Abuse contact for '2a00:1eb8:e000::/56' is 'abuse@telia.lt' inet6num: 2a00:1eb8:e000::/56 netname: Telia-Lietuva descr: Telia Lietuva, AB country: LT admin-c: LTIN1-RIPE tech-c: LTIN1-RIPE status: ASSIGNED mnt-by: TELECOMLT-MNT created: 2011-11-10T14:02:50Z last-modified: 2017-02-01T04:50:35Z source: RIPE person: Telia Lietuva AB IP NCC address: Telia Lietuva, AB address: Saltoniskiu g. 7A address: LT-03501 Vilnius address: Lithuania phone: +370 5 2367082 nic-hdl: LTIN1-RIPE mnt-by: TELECOMLT-MNT created: 2002-07-26T06:18:03Z last-modified: 2019-05-20T03:42:23Z source: RIPE # Filtered