security@cogeco.net
ipservices@cogeco.com
2025-04-28
2025-04-29
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35824128 | 258745434112 | |
AS852 | ASN852 - TELUS Communications Inc., CA | 4725760 | 12907118592 | |
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 220672 | 214765666304 | |
AS1403 | EBOX, CA | 252928 | 73014444032 | |
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8512512 | 343598432256 | |
AS6327 | SHAW - Shaw Communications Inc., CA | 5406720 | 77317799936 | |
AS6461 | ZAYO-6461 - Zayo Bandwidth, US | 1671936 | 17985699840 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 183552 | 8590131200 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS33185 | HIVE-DATA-CENTER - Hive Data Center Inc., CA | 5632 | 268566528 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 355679338496 | |
AS60068 | CDN77 - Datacamp Limited, GB | 106240 | 1090846720 |
NetRange: 165.245.0.0 - 165.245.127.255 CIDR: 165.245.0.0/17 NetName: CGOC-33BLK NetHandle: NET-165-245-0-0-1 Parent: NET165 (NET-165-0-0-0-0) NetType: Direct Allocation OriginAS: AS7992 Organization: Cogeco Connexion Inc. (CC-4445) RegDate: 2025-04-28 Updated: 2025-04-29 Ref: https://rdap.arin.net/registry/ip/165.245.0.0 OrgName: Cogeco Connexion Inc. OrgId: CC-4445 Address: 950 Syscon Road. City: Burlington StateProv: ON PostalCode: L7R 4S6 Country: CA RegDate: 2023-01-19 Updated: 2025-02-04 Comment: Please email 'security@cogeco.net' for abuse/security violations Ref: https://rdap.arin.net/registry/entity/CC-4445 OrgAbuseHandle: ABUSE3134-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-905-333-5343 OrgAbuseEmail: security@cogeco.net OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE3134-ARIN OrgTechHandle: INS2-ARIN OrgTechName: IP Network Service OrgTechPhone: +1-905-333-5343 OrgTechEmail: ipservices@cogeco.com OrgTechRef: https://rdap.arin.net/registry/entity/INS2-ARIN