noc@maisinternet.net.br
noc@maisinternet.net.br
noc@maisinternet.net.br
20170206
20230330
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2188800 | 4299227136 | |
AS13786 | SEABORN - Seabras 1 USA, LLC, US | 4096 | 8589934592 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS52468 | UFINET PANAMA S.A., PA | 175872 | 56478728192 | |
AS53062 | ALT|GGNET TELECOM BACKBONE, BR | 24576 | 4311744512 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 170.247.4.0/22 aut-num: AS61900 abuse-c: NOMIN5 owner: Mais Internet LTDA EPP ownerid: 11.832.927/0001-04 responsible: Everson Kleber Mai country: BR owner-c: EKMME tech-c: NOMIN5 inetrev: 170.247.4.0/22 nserver: pns101.cloudns.net nsstat: 20230328 AA nslastaa: 20230328 nserver: pns102.cloudns.net nsstat: 20230328 AA nslastaa: 20230328 nserver: pns103.cloudns.net nsstat: 20230328 AA nslastaa: 20230328 nserver: pns104.cloudns.net nsstat: 20230328 AA nslastaa: 20230328 created: 20170206 changed: 20230330 nic-hdl-br: EKMME person: Everson Kleber Mai ME e-mail: noc@maisinternet.net.br country: BR created: 20100705 changed: 20230113 nic-hdl-br: NOMIN5 person: NOC Mais Internet e-mail: noc@maisinternet.net.br country: BR created: 20210524 changed: 20210524