20140808
20201209
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS4230 | CLARO S.A., BR | 5156608 | 21475098624 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 165888 | 8590000128 | |
AS8167 | V tal, BR | 4461568 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 2305843009213693952 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:1bb8::/32 aut-num: AS61745 abuse-c: NTLME10 owner: NBS SERVICOS DE COMUNICACOES LTDA ownerid: 26.824.572/0001-89 responsible: JULIANO MURILO COCO owner-c: JUMCO138 tech-c: NTLME10 created: 20140808 changed: 20201209 nic-hdl-br: JUMCO138 person: Juliano Murilo C�co created: 20201120 changed: 20210412 nic-hdl-br: NTLME10 person: NBS TELECOMUNICA��ES LTDA ME created: 20130912 changed: 20210126