20140721
20140721
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264329 | ESTRATEGIA REDES DE TELECOMUNICACOES LTDA, BR | 1024 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS266445 | SEA TELECOM LTDA, BR | 9216 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:1afc::/32 aut-num: AS61702 abuse-c: JECBA owner: DELTA TELECOM ownerid: 18.983.623/0001-97 responsible: Juventino Goncalves dos Santos Neto owner-c: JECBA tech-c: JECBA created: 20140721 changed: 20140721 nic-hdl-br: JECBA person: Jean Carlos Bartzen created: 20060713 changed: 20191213