2013-10-31T14:20:16Z
2013-10-31T14:20:16Z
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 7116544 | 30065229824 | |
AS4230 | CLARO S.A., BR | 5156608 | 21475098624 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518144 | 282631665745920 | |
AS12479 | UNI2-AS - Orange Espagne SA, ES | 7022080 | 73551314944 | |
AS12956 | TELXIUS - TELEFONICA GLOBAL SOLUTIONS SL, ES | 102656 | 12884901888 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS25091 | IP-Max - IP-Max SA, CH | 15360 | 68719607808 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 80384 | 111744712704 |
% Abuse contact for '185.23.37.0 - 185.23.37.255' is 'abuse@tedra.es' inetnum: 185.23.37.0 - 185.23.37.255 netname: TEDRASIS-1 descr: TEDRA SISTEMAS S.L. country: ES admin-c: CG7260-RIPE tech-c: CG7260-RIPE status: ASSIGNED PA mnt-by: CG3226-MNT created: 2013-10-31T14:20:16Z last-modified: 2013-10-31T14:20:16Z source: RIPE person: Christian Garcia address: C/Moises de Leon 46, Oficina 1D phone: +34.902042800 nic-hdl: CG7260-RIPE mnt-by: CG3226-MNT created: 2013-04-03T00:05:49Z last-modified: 2018-04-20T13:11:50Z source: RIPE # Filtered