reassignment
2013-05-13
2013-05-13
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35824128 | 258745434112 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29079040 | 77331955712 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1156352 | 25769934848 | |
AS9002 | RETN-AS - RETN Limited, GB | 31744 | 4294967296 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53248 | 13153337344 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS30600 | AS-CMN - Metronet, US | 203776 | 1099511627776 | |
AS38022 | REANNZ-NZ-AP - Research and Education Advanced Network New Zealand, NZ | 13824 | 8589934592 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 355679338496 | |
AS57695 | MISAKA - Misaka Network, Inc., US | 2560 | 9433382912 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23552 | 8589934592 |
NetRange: 162.210.216.0 - 162.210.216.127 CIDR: 162.210.216.0/25 NetName: CARVERFIBER-BLOCK1 NetHandle: NET-162-210-216-0-2 Parent: NET-162-210-216-0-1 NetType: reassignment OriginAS: Organization: Carver County Fiber Network (C03398661) RegDate: 2013-05-13 Updated: 2013-05-13 Ref: https://whois.arin.net/rest/net/NET-162-210-216-0-2.txt OrgID: C03398661 OrgName: Carver County Fiber Network CanAllocate: Street: 600 E. 4th St. City: Chaska State/Prov: MN Country: US PostalCode: 55318 RegDate: 2013-05-13 Updated: 2013-05-13 Source: ARIN