reassignment
2024-10-24
2024-10-24
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 220672 | 214765666304 | |
AS4455 | BSO - IX Reach Ltd, GB | 56832 | 8590000128 | |
AS12552 | IPO-EU - GlobalConnect AB, SE | 566016 | 279173726208 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS25091 | IP-Max - IP-Max SA, CH | 15616 | 68719607808 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | |
AS35280 | F5 - F5 Networks SARL, FR | 52480 | 81604378624 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS42473 | AS-ANEXIA - ANEXIA Internetdienstleistungs GmbH, AT | 79872 | 4320133120 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 355679338496 | |
AS51519 | Karabro - Karabro AB, SE | 1024 | 34359738368 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103936 | 113639424 |
NetRange: 138.113.181.0 - 138.113.181.255 CIDR: 138.113.181.0/24 NetName: METEVERSE NetHandle: NET-138-113-181-0-1 Parent: NET-138-113-0-0-1 NetType: reassignment OriginAS: Organization: Private Customer (C10996669) RegDate: 2024-10-24 Updated: 2024-10-24 Ref: https://whois.arin.net/rest/net/NET-138-113-181-0-1.txt OrgID: C10996669 OrgName: Private Customer CanAllocate: Street: Private Residence City: Stockholm State/Prov: Country: SE PostalCode: RegDate: 2024-10-24 Updated: 2024-10-24 Source: ARIN