reassignment
2014-10-03
2014-10-03
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS577 | BACOM - Bell Canada, CA | 6713856 | 8784379904 | |
AS1403 | EBOX, CA | 252928 | 73014444032 | |
AS6327 | SHAW - Shaw Communications Inc., CA | 5406720 | 77317799936 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS7575 | AARNET-AS-AP - Australian Academic and Research Network, AU | 1156352 | 25769934848 | |
AS9002 | RETN-AS - RETN Limited, GB | 31744 | 4294967296 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53248 | 13153337344 | |
AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 183552 | 8590131200 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS38022 | REANNZ-NZ-AP - Research and Education Advanced Network New Zealand, NZ | 13824 | 8589934592 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 355679338496 | |
AS57695 | MISAKA - Misaka Network, Inc., US | 2560 | 9433382912 | |
AS58511 | ANYCAST-GLOBAL-BACKBONE - Anycast Holdings Pty Ltd, AU | 23552 | 8589934592 |
NetRange: 204.209.28.0 - 204.209.28.31 CIDR: 204.209.28.0/27 NetName: ACL-NET2-ASN2 NetHandle: NET-204-209-28-0-2 Parent: NET-204-209-28-0-1 NetType: reassignment OriginAS: Organization: Private Customer (C05364164) RegDate: 2014-10-03 Updated: 2014-10-03 Ref: https://whois.arin.net/rest/net/NET-204-209-28-0-2.txt OrgID: C05364164 OrgName: Private Customer CanAllocate: Street: Private Residence City: Morinville State/Prov: AB Country: CA PostalCode: T8R 5H1 RegDate: 2014-10-03 Updated: 2016-04-29 Source: ARIN