20111010
20180920
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518144 | 282631665745920 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 112640 | 34362097664 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS263321 | ILOGNET PROVEDOR, BR | 5120 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:6d4::/32 aut-num: AS53045 abuse-c: ERMNA16 owner: UAUBR PROVEDOR DE ACESSO A INTERNET LTDA ownerid: 03.282.512/0001-86 responsible: ORLANDO CARREGOSA DE SANTANA owner-c: ORCSA tech-c: ERMNA16 inetrev: 2804:6d4::/32 nserver: ns1.uaubr.com.br nsstat: 20210325 AA nslastaa: 20210325 nserver: ns2.uaubr.com.br nsstat: 20210325 AA nslastaa: 20210325 created: 20111010 changed: 20180920 nic-hdl-br: ORCSA person: ORLANDO CARREGOSA DE SANTANA created: 20090417 changed: 20150208 nic-hdl-br: ERMNA16 person: Ericson Miralha do Nascimento created: 20180919 changed: 20180919