adm@megalinkcorp.com.br
adm@megalinkcorp.com.br
20120824
20130308
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1024 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS35280 | F5 - F5 Networks SARL, FR | 52480 | 81604378624 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 2804:b28::/32 aut-num: AS52944 abuse-c: GIBEL8 owner: MEGALINK TELECOMUNICACOES LTDA ME ownerid: 10.218.064/0001-17 responsible: GILDO BELLAFONTE country: BR owner-c: GIBEL8 tech-c: GIBEL8 inetrev: 2804:b28::/32 nserver: ns1.megalinkcorp.com.br nsstat: 20210317 AA nslastaa: 20210317 nserver: ns2.megalinkcorp.com.br nsstat: 20210317 AA nslastaa: 20210317 created: 20120824 changed: 20130308 nic-hdl-br: GIBEL8 person: GILDO BELLAFONTE e-mail: adm@megalinkcorp.com.br country: BR created: 20081226 changed: 20200226