20160919
20160919
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 2305843009213693952 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 112896 | 34362097664 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 177.22.95.0/29 aut-num: AS52892 abuse-c: COTLT57 owner: SAUR EQUIPAMENTOS SA ownerid: 92.253.095/0001-73 responsible: ERNESTO OTTO SAUR owner-c: OTNYL2 tech-c: OTNYL2 created: 20160919 changed: 20160919 inetnum-up: 177.22.80.0/20 nic-hdl-br: OTNYL2 person: Otomar Nyland created: 20090609 changed: 20200910 nic-hdl-br: COTLT57 person: COPREL TELECOM LTDA created: 20110415 changed: 20151005