20130325
20130325
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 1024 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 131072 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103936 | 113639424 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264409 | GRUPO YAX, BR | 2048 | 458752 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS268512 | VOO TELECOM, BR | 1024 | 4294967296 |
inetnum: 177.125.120.0/22 aut-num: AS52611 abuse-c: MCFNE9 owner: GROWNET E SERVICOS ownerid: 00.795.293/0001-40 responsible: FRANCISCA EDILEUZA MELO owner-c: MCFNE9 tech-c: MCFNE9 inetrev: 177.125.120.0/24 nserver: ns1.edimelo.net.br [lame - not published] nsstat: 20240821 UH nslastaa: 20240320 nserver: ns4.edimelo.net.br [lame - not published] nsstat: 20240821 UH nslastaa: 20240320 created: 20130325 changed: 20130325 nic-hdl-br: MCFNE9 person: moises cassiano feij�o neto created: 20120818 changed: 20231109