20130228
20250127
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518912 | 282666025353216 | |
AS13786 | SEABORN - Seabras 1 USA, LLC, US | 4096 | 8589934592 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 2305843009213693952 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 112896 | 34362097664 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 |
inetnum: 2804:cf4::/32 aut-num: AS52579 abuse-c: NONRT owner: TELLIUS & ALLNET TELECOMUNICAÇÕES DAS AMÉRICAS ownerid: 09.622.623/0001-70 responsible: Rafael Laranjeira Santos owner-c: BCLME73 tech-c: NONRT inetrev: 2804:cf4::/35 nserver: ns1.nrttelecom.com.br nsstat: 20250124 AA nslastaa: 20250124 nserver: ns2.nrttelecom.com.br nsstat: 20250124 AA nslastaa: 20250124 created: 20130228 changed: 20250127 nic-hdl-br: BCLME73 person: B.B.S COMUNICAÇÕES LTDA ME created: 20170120 changed: 20241227 nic-hdl-br: NONRT person: NOC NRTTELECOM created: 20140311 changed: 20140731