2012-11-20T13:35:20Z
2024-08-05T15:46:00Z
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35905792 | 301964984320 | |
AS3741 | IS - Dimension Data, ZA | 2709248 | 137439084544 | |
AS4826 | VOCUS-BACKBONE-AS - VOCUS PTY LTD, AU | 315904 | 17180065792 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6762 | SEABONE-NET - TELECOM ITALIA SPARKLE S.p.A., IT | 165888 | 8590000128 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518912 | 282666025353216 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS20932 | SIG-ST - Services Industriels de Geneve, CH | 9472 | 4294967296 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS37100 | SEACOM-AS - SEACOM Limited, MU | 1072896 | 12884901888 | |
AS50877 | AIRBEAM-AS - Airbeam S.r.l., IT | 6144 | 34359738368 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 72192 | 116037320704 |
% Abuse contact for '178.248.52.0 - 178.248.52.255' is 'abuse@mainstreaming.tv' inetnum: 178.248.52.0 - 178.248.52.255 netname: MAINSTREAMING-NYC descr: MainStreaming Inc. country: US admin-c: MN14095-RIPE tech-c: MN14095-RIPE status: ASSIGNED PA mnt-by: MAINSTREAMING-MNT created: 2012-11-20T13:35:20Z last-modified: 2024-08-05T15:46:00Z source: RIPE role: MainStreaming NOC address: Viale Sarca, 336/F nic-hdl: MN14095-RIPE mnt-by: MAINSTREAMING-MNT created: 2024-08-05T14:56:40Z last-modified: 2024-08-05T14:56:40Z source: RIPE # Filtered