2022-09-19T05:30:07Z
2022-09-19T05:37:55Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86272 | 274878234624 | |
AS4455 | BSO - IX Reach Ltd, GB | 56832 | 8590000128 | |
AS6855 | SK-TELEKOM - Slovak Telekom, a.s., SK | 673280 | 42950000640 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47360 | 12884967424 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS29208 | QUANTCOM-AS - Quantcom, a.s., CZ | 255488 | 12884901888 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS40994 | Alwyzon - Hohl IT e.U., AT | 3584 | 4294967296 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 355679338496 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 |
% Abuse contact for '109.202.64.0 - 109.202.79.255' is 'abuse@tetanet.cz' inetnum: 109.202.64.0 - 109.202.79.255 netname: TETANET-POOL-1A country: CZ admin-c: TH3264-RIPE tech-c: TH3264-RIPE status: ASSIGNED PA mnt-by: MNT-THEROUT created: 2022-09-19T05:30:07Z last-modified: 2022-09-19T05:37:55Z source: RIPE person: Tomas Herout address: Klisska 977/77 Usti nad Labem 400 01 Czech Republic mnt-by: MNT-THEROUT phone: +420478571111 nic-hdl: TH3264-RIPE created: 2010-02-05T08:47:54Z last-modified: 2010-02-05T08:47:54Z source: RIPE