2009-05-18T10:20:03Z
2014-11-25T08:22:12Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS3257 | GTT-BACKBONE - GTT Communications Inc., US | 8512512 | 343598432256 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS12586 | ASGHOSTNET - GHOSTnet GmbH, DE | 231168 | 214748364800 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS22356 | Durand do Brasil Ltda, BR | 29184 | 4294967296 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS25091 | IP-Max - IP-Max SA, CH | 15616 | 68719607808 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15872 | 4294967296 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS44901 | belcloud - Belcloud LTD, BG | 19712 | 12884967424 | |
AS51184 | FONIRA - Fonira Telekom GmbH, AT | 12800 | 111669673984 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 |
% Abuse contact for '217.148.224.0 - 217.148.224.255' is 'ripe@broadcore.de' inetnum: 217.148.224.0 - 217.148.224.255 netname: BROADCORE-FRA-DC1 descr: Broadcore infrastructure country: DE admin-c: PS220275-RIPE tech-c: PS220275-RIPE status: ASSIGNED PA mnt-by: BROADCORE-MNT created: 2009-05-18T10:20:03Z last-modified: 2014-11-25T08:22:12Z source: RIPE mnt-domains: BROADCORE-MNT person: Patrik Schaub address: Friedrichring 8, 79098 Freiburg phone: +49 761 2926500 nic-hdl: PS220275-RIPE created: 2009-05-09T11:54:47Z last-modified: 2009-05-09T12:16:12Z source: RIPE mnt-by: BROADCORE-MNT