2008-11-17T14:36:50Z
2021-04-21T13:51:44Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS9002 | RETN-AS - RETN Limited, GB | 31744 | 4294967296 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS25091 | IP-Max - IP-Max SA, CH | 15616 | 68719607808 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39168 | 4295032832 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15872 | 4294967296 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7680 | 68719476736 | |
AS56630 | MELBICOM-EU-AS - Melbikomas UAB, LT | 51200 | 7247757312 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 88320 | 107456495616 |
% Abuse contact for '91.209.124.0 - 91.209.124.255' is 'abuse@ivrn.net' inetnum: 91.209.124.0 - 91.209.124.255 netname: Inforoom country: RU org: ORG-IL146-RIPE admin-c: EMK22-RIPE tech-c: EMK22-RIPE status: ASSIGNED PI mnt-by: RIPE-NCC-END-MNT mnt-by: Inforoom-mnt mnt-routes: Inforoom-mnt mnt-domains: Inforoom-mnt created: 2008-11-17T14:36:50Z last-modified: 2021-04-21T13:51:44Z source: RIPE # Filtered sponsoring-org: ORG-ATS13-RIPE organisation: ORG-IL146-RIPE org-name: Inforoom Ltd. country: RU org-type: OTHER address: Russian Federation, 394036, Voronezh, Studencheskaya street, 12a abuse-c: AR25298-RIPE mnt-ref: Inforoom-mnt mnt-by: Inforoom-mnt created: 2008-11-14T12:08:30Z last-modified: 2022-12-01T16:30:40Z source: RIPE # Filtered person: Epihin Mihail Konstantinovich mnt-by: Inforoom-mnt address: Russian Federation, Voronezh, Studencheskaya street, 12a phone: +74732299987 nic-hdl: EMK22-RIPE created: 2008-11-14T12:01:47Z last-modified: 2011-11-16T14:57:40Z source: RIPE