abuse@northerncablefiber.com
ipservices@northerncablefiber.com
2022-09-10
2022-09-10
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS955 | LSHIY - LSHIY LLC, US | 1536 | 8589934592 | |
AS3491 | CONSOLE-CONNECT-ASN - PCCW Global, Inc., US | 1038592 | 12885229568 | |
AS3786 | LGDACOM - LG DACOM Corporation, KR | 8711680 | 12784369664 | |
AS4637 | ASN-TELSTRA-GLOBAL - Telstra International Limited, HK | 486400 | 17179869184 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518912 | 282666025353216 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2174464 | 4299096064 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94720 | 355679338496 | |
AS132337 | ANSPL-AS-AP - AXCLUSIVE PTE. LTD., SG | 7936 | 4294967296 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 72192 | 116037320704 | |
AS140570 | HKBCS-AS-AP - Hong Kong Beecloud System Technology Services Limited, HK | 4096 | 65536 |
NetRange: 149.51.0.0 - 149.51.255.255 CIDR: 149.51.0.0/16 NetName: NORTHERN-CABLE NetHandle: NET-149-51-0-0-3 Parent: RACKDOG-CGNT-NET-3 (NET-149-51-0-0-2) NetType: Reallocated OriginAS: AS980 Organization: NORTHERN CABLE AND FIBER, LLC (NCFL-7) RegDate: 2022-09-10 Updated: 2022-09-10 Ref: https://rdap.arin.net/registry/ip/149.51.0.0 OrgName: NORTHERN CABLE AND FIBER, LLC OrgId: NCFL-7 Address: 651 N BROAD ST SUITE 206 City: MIDDLETOWN StateProv: DE PostalCode: 19709 Country: US RegDate: 2020-09-15 Updated: 2020-09-15 Ref: https://rdap.arin.net/registry/entity/NCFL-7 OrgAbuseHandle: ABUSE7989-ARIN OrgAbuseName: Abuse OrgAbusePhone: +1-302-894-8922 OrgAbuseEmail: abuse@northerncablefiber.com OrgAbuseRef: https://rdap.arin.net/registry/entity/ABUSE7989-ARIN OrgTechHandle: IPSER9-ARIN OrgTechName: IP Services OrgTechPhone: +1-302-894-8922 OrgTechEmail: ipservices@northerncablefiber.com OrgTechRef: https://rdap.arin.net/registry/entity/IPSER9-ARIN