2009-03-24T08:34:25Z
2021-06-30T06:49:38Z
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35906048 | 297668968448 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518912 | 282666025353216 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47360 | 12884967424 | |
AS8426 | CLARANET-AS - Claranet Limited, GB | 986624 | 219043725312 | |
AS13030 | INIT7 - Init7 (Switzerland) Ltd., CH | 112384 | 107395481600 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS29119 | SERVIHOSTING-AS - AIRE NETWORKS DEL MEDITERRANEO SL UNIPERSONAL, ES | 476416 | 214748430336 | |
AS29680 | VOZTELECOM - Gamma Operadora de Comunicaciones S.A., ES | 12544 | 4294967296 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39424 | 4295032832 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15872 | 4294967296 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94720 | 355679338496 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 |
% Abuse contact for '195.88.152.0 - 195.88.153.255' is 'abuse@aow.es' inetnum: 195.88.152.0 - 195.88.153.255 netname: AOW country: ES org: ORG-HA127-RIPE admin-c: AGA41-RIPE tech-c: AGA41-RIPE status: ASSIGNED PI mnt-by: RIPE-NCC-END-MNT mnt-by: COMVIVE-MNT created: 2009-03-24T08:34:25Z last-modified: 2021-06-30T06:49:38Z source: RIPE sponsoring-org: ORG-CSS4-RIPE organisation: ORG-HA127-RIPE org-name: AOW Productions S.L. country: ES org-type: OTHER address: C/Albacete 4, 2-2 address: 08225 Terrassa - Barcelona address: SPAIN abuse-c: AR63273-RIPE mnt-ref: COMVIVE-MNT mnt-by: COMVIVE-MNT created: 2008-05-29T14:52:19Z last-modified: 2022-12-01T16:28:19Z source: RIPE # Filtered person: Alberto Garcia Alonso address: AoW Productions S.L address: C/Albacete 4, 2-2 address: 08225 Terrassa - Barcelona address: Spain phone: +34 902887495 nic-hdl: AGA41-RIPE mnt-by: COMVIVE-MNT created: 2008-05-27T15:38:10Z last-modified: 2021-06-10T18:01:19Z source: RIPE # Filtered