netadmin@comtel.co.za
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518144 | 282631665745920 | |
AS30844 | LIQUID-AS - Liquid Telecommunications Ltd, GB | 363520 | 35165241344 | |
AS37179 | AFRICAINX - Africa Independent Network Exchange (Pty) LTD (AfricaINX), ZA | 61952 | 4294967296 | |
AS37239 | ICTGLOBE - ICTGlobe Management (Pty) Ltd, ZA | 25856 | 4294967296 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS327804 | TRUSC - Municipal Network Services, ZA | 12288 | 4294967296 |
inet6num: 2c0f:fba0:f000::/36 netname: Comtel-CPT-10-11-2024 descr: /36 Allocated for Comtel Openserve Clients country: ZA admin-c: NC37-AFRINIC tech-c: NC37-AFRINIC status: ASSIGNED PA mnt-by: COMTELSA-MNT changed: netadmin@comtel.co.za 20241011 source: AFRINIC parent: 2c0f:fba0::/32 person: Na-eel Carstens address: Suite G09, Sable Square address: Ratanga Road, Milnerton address: Cape Town 7441 address: South Africa phone: tel:+27-87-022-0000 e-mail: netadmin@comtel.co.za nic-hdl: NC37-AFRINIC changed: christelle@afrinic.net 20210611 source: AFRINIC mnt-by: GENERATED-RM1UYZCIFANDUIJUMUC2OQ70NUMMQFEG-MNT