2008-03-27T13:27:13Z
2011-09-18T17:52:53Z
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35905792 | 301964984320 | |
AS1764 | NEXTLAYER-AS - Next Layer Telekommunikationsdienstleistungs- und Beratungs GmbH, AT | 86528 | 274878234624 | |
AS5405 | INTERDOTLINK - Inter.link GmbH, DE | 1536 | 34359738368 | |
AS6663 | TTI-NET - Euroweb Romania S.R.L., RO | 53760 | 6442450944 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518912 | 282666025353216 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47360 | 12884967424 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS16019 | VODAFONE-CZ-AS - Vodafone Czech Republic a.s., CZ | 1210368 | 326417580032 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS40994 | Alwyzon - Hohl IT e.U., AT | 3584 | 4294967296 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94720 | 355679338496 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 |
% Abuse contact for '93.95.32.0 - 93.95.32.255' is 'lir@miramo.cz' inetnum: 93.95.32.0 - 93.95.32.255 netname: KuceraNET descr: local WiFi ISP country: CZ admin-c: KUC1-RIPE tech-c: KUC1-RIPE status: ASSIGNED PA mnt-by: MNT-MIRAMO mnt-routes: MNT-MIRAMO created: 2008-03-27T13:27:13Z last-modified: 2011-09-18T17:52:53Z source: RIPE person: Martin Kucera address: Brusperk Zahradni 876 phone: +420608853912 nic-hdl: KUC1-RIPE mnt-by: MNT-MIRAMO created: 2011-09-18T17:05:04Z last-modified: 2011-09-18T17:05:04Z source: RIPE