reassignment
2022-06-13
2022-06-13
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS174 | COGENT-174 - Cogent Communications, US | 35824128 | 258745434112 | |
AS1403 | EBOX, CA | 252928 | 73014444032 | |
AS6327 | SHAW - Shaw Communications Inc., CA | 5406720 | 77317799936 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS22652 | FIBRENOIRE-INTERNET - Videotron Ltee, CA | 183552 | 8590131200 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS33185 | HIVE-DATA-CENTER - Hive Data Center Inc., CA | 5632 | 268566528 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94976 | 355679338496 |
NetRange: 38.43.160.0 - 38.43.191.255 CIDR: 38.43.160.0/19 NetName: NET-38-43-160-0-1 NetHandle: NET-38-43-160-0-1 Parent: NET-38-0-0-0-1 NetType: reassignment OriginAS: 33139 Organization: Sinterix Solutions (C08608643) RegDate: 2022-06-13 Updated: 2022-06-13 OrgID: C08608643 OrgName: Sinterix Solutions CanAllocate: Street: 151 Front Street City: Toronto State/Prov: ON Country: CA PostalCode: M5J 2N1 RegDate: 2022-06-13 Updated: 2022-06-13 Source: ARIN