AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1299 | TWELVE99 - Arelion Sweden AB, SE | 219648 | 180405927936 | |
AS2497 | IIJ - Internet Initiative Japan Inc., JP | 3777280 | 17716871168 | |
AS2914 | NTT-DATA-2914 - NTT America, Inc., US | 7116544 | 30065229824 | |
AS3303 | SWISSCOM - Swisscom (Schweiz) AG, CH | 3591424 | 200052441088 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518144 | 282631665745920 | |
AS9002 | RETN-AS - RETN Limited, GB | 31744 | 4294967296 | |
AS18106 | VIEWQWEST-SG-AP - Viewqwest Pte Ltd, SG | 53248 | 13153337344 | |
AS19151 | BBO-1 - BroadbandONE, LLC, US | 32512 | 4294967296 | |
AS33891 | CORE-BACKBONE - Core-Backbone GmbH, DE | 0 | 0 | |
AS37468 | ANGOLA-CABLES - Angola Cables, AO | 9216 | 42949672960 | |
AS49544 | i3Dnet - i3D.net B.V, NL | 94720 | 355679338496 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 103168 | 112525312 |
inet6num: ::/0 netname: ROOT descr: Root inet6num object country: AU admin-c: IANA1-AP tech-c: IANA1-AP tech-c: IANA1-AP mnt-by: MAINT-APNIC-AP mnt-lower: MAINT-APNIC-AP status: ALLOCATED PORTABLE remarks: This network in not allocated. This object is here for Database consistency and to allow hierarchical authorisation checks. last-modified: 2011-08-11T03:28:15Z source: APNIC role: Internet Assigned Numbers Authority address: see http://www.iana.org. admin-c: IANA1-AP tech-c: IANA1-AP nic-hdl: IANA1-AP remarks: For more information on IANA services remarks: go to IANA web site at http://www.iana.org. mnt-by: MAINT-APNIC-AP last-modified: 2018-06-22T22:34:30Z source: APNIC