2013-02-25T13:54:45Z
2022-02-04T16:12:19Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS5511 | Opentransit - Orange S.A., FR | 506368 | 17184129024 | |
AS8218 | NEO-ASN - Zayo Infrastructure France SA, FR | 47360 | 12884967424 | |
AS8426 | CLARANET-AS - Claranet Limited, GB | 986624 | 219043725312 | |
AS25091 | IP-Max - IP-Max SA, CH | 15616 | 68719607808 | |
AS29075 | IELO - IELO-LIAZO SERVICES SAS, FR | 43776 | 107374182400 | |
AS34019 | HIVANE - Hivane Association, FR | 2816 | 1245184 | |
AS34177 | CELESTE-AS - CELESTE SAS, FR | 193024 | 42949672960 | |
AS35280 | F5 - F5 Networks SARL, FR | 52480 | 81604378624 | |
AS44530 | HOPUS - HOPUS SAS, FR | 4096 | 4294967296 | |
AS50628 | Leonix-Telecom - ALWAYS ON SAS, FR | 14592 | 137438953472 | |
AS56987 | AS-ABACLOUDA - ABACLOUDA SAS, FR | 1024 | 34359738368 | |
AS62000 | NETRIX-AS - SERVERD SAS, FR | 6912 | 90194313216 |
% Abuse contact for '80.10.200.0 - 80.10.203.255' is 'gestionip.ft@orange.com' inetnum: 80.10.200.0 - 80.10.203.255 netname: PFS-ORANGE-INTERNET descr: Orange country: FR admin-c: OA3248-RIPE tech-c: OA3248-RIPE status: ASSIGNED PA mnt-by: FT-BRX created: 2013-02-25T13:54:45Z last-modified: 2022-02-04T16:12:19Z source: RIPE role: Orange address: Orange/OF/DTSI/PFC address: 71 rue Georges Gosnat , 94200 Ivry sur Seine nic-hdl: OA3248-RIPE admin-c: BRX1-RIPE tech-c: BRX1-RIPE mnt-by: FT-BRX created: 2022-02-04T16:06:16Z last-modified: 2022-02-04T16:06:16Z source: RIPE # Filtered