2012-04-04T13:38:55Z
2016-11-28T10:22:57Z
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS6939 | HURRICANE - Hurricane Electric LLC, US | 474368 | 282631665745920 | |
AS9002 | RETN-AS - RETN Limited, GB | 31744 | 4294967296 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS24482 | SGGS-AS-AP - SG.GS, SG | 20992 | 4294967296 | |
AS25091 | IP-Max - IP-Max SA, CH | 15616 | 68719607808 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39168 | 4295032832 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS41327 | FIBERTELECOM-AS - Fiber Telecom S.p.A., IT | 7680 | 68719476736 | |
AS50304 | BLIX - Blix Solutions AS, NO | 45056 | 249124945920 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 | |
AS137409 | GSLNETWORKS-AS-AP - GSL Networks Pty LTD, AU | 88320 | 107456495616 |
% Abuse contact for '109.233.57.0 - 109.233.57.127' is 'abuse@transdata.no' inetnum: 109.233.57.0 - 109.233.57.127 netname: TRANSDATA-CUSTOMER-R3 descr: Transdata Group Customer R3 descr: For abuse reports please use abuse at transdata dot no country: NO admin-c: CLT-RIPE tech-c: CLT-RIPE status: ASSIGNED PA mnt-by: MNT-TRANSDATA-NO mnt-domains: MNT-TRANSDATA-NO mnt-routes: MNT-TRANSDATA-NO created: 2012-04-04T13:38:55Z last-modified: 2016-11-28T10:22:57Z source: RIPE role: TRANSDATA NOC address: Husebybakken 28b, 0379 Oslo, Norway admin-c: CT5225-RIPE tech-c: CT5225-RIPE nic-hdl: CLT-RIPE mnt-by: MNT-TRANSDATA-NO created: 2010-12-02T00:25:34Z last-modified: 2016-11-07T22:05:39Z source: RIPE # Filtered route: 109.233.57.0/24 descr: Transdata Group origin: AS29479 mnt-by: MNT-TRANSDATA-NO created: 2012-07-13T09:16:06Z last-modified: 2016-11-28T10:38:03Z source: RIPE # Filtered