20080129
20080130
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 768 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518912 | 282666025353216 | |
AS7195 | EDGEUNO S.A.S, CO | 30720 | 4276158464 | |
AS14259 | Gtd Internet S.A., CL | 393984 | 8589934592 | |
AS35280 | F5 - F5 Networks SARL, FR | 52224 | 81604378624 | |
AS36236 | NETACTUATE - NetActuate, Inc, US | 58112 | 2444230656 | |
AS52320 | GlobeNet Cabos Submarinos Colombia, S.A.S., CO | 4096 | 8589934592 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 12800 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 189.28.240.0/20 aut-num: AS28580 abuse-c: NOFAS owner: Cilnet Comunicação e Informática S/A ownerid: 04.127.856/0001-83 responsible: Israel Arruda Neto owner-c: IAN11 tech-c: DZA3 inetrev: 189.28.240.0/21 nserver: server2.fasternet.com.br nsstat: 20230216 AA nslastaa: 20230216 nserver: server3.fasternet.com.br nsstat: 20230216 AA nslastaa: 20230216 created: 20080129 changed: 20080130 nic-hdl-br: IAN11 person: Israel Arruda Neto created: 20000729 changed: 20221212 nic-hdl-br: DZA3 person: Diego Zuaneti Arruda created: 20010425 changed: 20220928 nic-hdl-br: NOFAS person: NOC Fasternet created: 20191022 changed: 20191022