20061009
20250715
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1251 | FUNDAÇÃO DE AMPARO À PESQUISA DO ESTADO SÃO PAULO, BR | 128512 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 131072 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS61610 | ELEA DATA CENTERS, BR | 3072 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 200.144.72.0/23 aut-num: AS1251 abuse-c: JMA135 owner: FUNDA��O DE AMPARO � PESQUISA DO ESTADO S�O PAULO ownerid: 43.828.151/0001-45 responsible: Marcos Martins Duma owner-c: MAMDU219 tech-c: JMA135 created: 20061009 changed: 20250715 nic-hdl-br: MAMDU219 person: Marcos Martins Duma created: 20240628 changed: 20250423 nic-hdl-br: JMA135 person: Jorge Marcos de Almeida created: 20020226 changed: 20240611