20180320
20180320
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2188800 | 4299227136 | |
AS22381 | Megatelecom Telecomunicacoes Ltda, BR | 114432 | 8590065664 | |
AS37721 | Virtual-Technologies-Solutions-SA - Virtual Technologies & Solutions, BF | 15872 | 4294967296 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS52468 | UFINET PANAMA S.A., PA | 175872 | 56478728192 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | 16384 | 5368938496 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 186.225.43.0/30 aut-num: AS28368 abuse-c: ABWIR owner: MAIS INTERNET COMERCIO SERVICOS E TELEC LTDA ownerid: 05.052.320/0001-09 responsible: FILIPE ABELHA MELO owner-c: FIAME9 tech-c: FIAME9 created: 20180320 changed: 20180320 inetnum-up: 186.225.32.0/20 nic-hdl-br: FIAME9 person: Filipe Abelha Melo created: 20121206 changed: 20161004 nic-hdl-br: ABWIR person: Abuse Wirelink created: 20191118 changed: 20191118