20140424
20140424
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS22381 | Megatelecom Telecomunicacoes Ltda, BR | 114432 | 8590065664 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS52468 | UFINET PANAMA S.A., PA | 175872 | 56478728192 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | 16384 | 5368938496 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 177.200.86.0/29 aut-num: AS28368 abuse-c: ABWIR owner: ALEX GONCALVES COSTA ownerid: 009.960.323-39 responsible: ALEX GONCALVES COSTA owner-c: HEGCO15 tech-c: HEGCO15 created: 20140424 changed: 20140424 inetnum-up: 177.200.80.0/20 nic-hdl-br: HEGCO15 person: helder gonçalves costa created: 20120911 changed: 20181121 nic-hdl-br: ABWIR person: Abuse Wirelink created: 20191118 changed: 20191118