20180109
20180109
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS22381 | Megatelecom Telecomunicacoes Ltda, BR | 114432 | 8590065664 | |
AS52468 | UFINET PANAMA S.A., PA | 175872 | 56478728192 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | 16384 | 5368938496 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 |
inetnum: 177.184.136.0/26 aut-num: AS28368 abuse-c: ABWIR owner: M. Dias Branco S/A Ind e Com de Alimentos ownerid: 07.206.816/0001-15 responsible: Daniel Augusto Simon owner-c: MDBCI tech-c: MDBCI created: 20180109 changed: 20180109 inetnum-up: 177.184.128.0/20 nic-hdl-br: MDBCI person: M. Dias Branco - CIT created: 20120223 changed: 20160304 nic-hdl-br: ABWIR person: Abuse Wirelink created: 20191118 changed: 20191118