20220921
20220921
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS8167 | V tal, BR | 4461568 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS52468 | UFINET PANAMA S.A., PA | 173312 | 56478728192 | |
AS53062 | ALT|GGNET TELECOM BACKBONE, BR | 24576 | 4311744512 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS263444 | Open X Tecnologia Ltda, BR | 2048 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 189.28.180.0/30 aut-num: AS28292 abuse-c: ENI23 owner: MERCANTIL FOMENTO EMPRESARIAL LTDA ownerid: 08.709.844/0001-18 responsible: Everton - Mercantil owner-c: SEDAG4 tech-c: SEDAG4 created: 20220921 changed: 20220921 inetnum-up: 189.28.176.0/20 nic-hdl-br: SEDAG4 person: SÉRGIO DAGOSTIM created: 20130117 changed: 20130117 nic-hdl-br: ENI23 person: Engeplus Internet created: 20060529 changed: 20210727