20080508
20210608
AS | Desc | Country | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS999 | CORIX-999 - CORIX NETWORKS, US | 4608 | 4294967296 | |
AS3356 | LEVEL3 - Level 3 Parent, LLC, US | 29079040 | 77331955712 | |
AS22381 | Megatelecom Telecomunicacoes Ltda, BR | 114432 | 8590065664 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 131072 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39168 | 4295032832 | |
AS39120 | CONVERGENZE-AS - Convergenze S.p.A., IT | 43520 | 17179869184 | |
AS53202 | Acesso10 Telecom, BR | 8192 | 4294967296 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3328 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263237 | PowerHost Telecom SPA, CL | 3328 | 196608 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 189.113.0.0/20 aut-num: AS28209 abuse-c: ABDWE owner: Under Servicos de Internet Ltda ownerid: 05.501.732/0001-89 responsible: Roberto Bert� owner-c: USILT23 tech-c: USILT23 inetrev: 189.113.0.0/24 nserver: ns-453.awsdns-56.com nsstat: 20240820 AA nslastaa: 20240820 nserver: ns-1345.awsdns-40.org nsstat: 20240820 AA nslastaa: 20240820 nserver: ns-536.awsdns-03.net nsstat: 20240820 AA nslastaa: 20240820 nserver: ns-1779.awsdns-30.co.uk nsstat: 20240820 AA nslastaa: 20240820 created: 20080508 changed: 20210608 nic-hdl-br: USILT23 person: UNDER SERVI�OS DE INTERNET LTDA created: 20210608 changed: 20220416 nic-hdl-br: ABDWE person: Abuse Dept. Webservidor created: 20110426 changed: 20210607