20191124
20191124
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1031 | PEER1-1031 - PEER 1031 LLC, US | 768 | 4294967296 | |
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518912 | 282666025353216 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS61568 | ALOO TELECOM - FSF TECNOLOGIA SA, BR | 12800 | 4295032832 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 189.89.156.0/28 aut-num: AS28186 abuse-c: ITTLT owner: Enter Telecom ownerid: 26.356.232/0001-70 responsible: Adailton Teixeira Ferreira owner-c: ENTEL8 tech-c: ENTEL8 created: 20191124 changed: 20191124 inetnum-up: 189.89.128.0/18 nic-hdl-br: ENTEL8 person: Enter Telecom created: 20190415 changed: 20200721 nic-hdl-br: ITTLT person: ITS Telecomunicações Ltda created: 20080303 changed: 20210506