20190911
20200403
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518912 | 282666025353216 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS26615 | TIM S/A, BR | 10253568 | 12884901888 | |
AS28663 | FLYS INTERATIVA LTDA, BR | 8192 | 4294967296 | |
AS52863 | UPX TECNOLOGIA LTDA, BR | 2048 | 262144 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 102400 | 112525312 | |
AS262589 | SAMM TECNOLOGIA E TELECOMUNICACOES S.A, BR | 112896 | 34362097664 | |
AS263661 | BRASIL DIGITAL SERVIÇOS DE INFORMATICA E COMERCIO, BR | 4608 | 4294967296 | |
AS264409 | GRUPO YAX, BR | 2048 | 458752 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 |
inetnum: 138.59.97.0/30 aut-num: AS27720 abuse-c: CITEL5 owner: Diocese de Limeira ownerid: 47.949.656/0001-19 responsible: Dom Jose Roberto Fortes Palau owner-c: DIL238 tech-c: MCV134 created: 20190911 changed: 20200403 inetnum-up: 138.59.96.0/22 nic-hdl-br: DIL238 person: Diocese de Limeira created: 20020516 changed: 20220713 nic-hdl-br: CITEL5 person: Citta Telecom created: 20120403 changed: 20220405 nic-hdl-br: MCV134 person: Michael Cristian Voigt created: 20050427 changed: 20190727