20171002
20230919
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS20253 | QWILTED-PROD-01 - Qwilt Inc., US | 7680 | 19791872 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 2305843009213693952 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS199524 | GCORE - G-Core Labs S.A., LU | 102400 | 112525312 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS267613 | ELETRONET S.A., BR | 1024 | 4294967296 |
inetnum: 45.71.42.0/23 aut-num: AS273316 abuse-c: MTOSO2 owner: E-TECH TELECOMUNICA��ES LTDA ownerid: 18.224.002/0001-20 responsible: MARCELO THIAGO DE OLIVEIRA SOUZA owner-c: MTOSO2 tech-c: MTOSO2 inetrev: 45.71.43.0/24 nserver: ns1.etechinformaticatelecom.com.br nsstat: 20240624 AA nslastaa: 20240624 nserver: ns2.etechinformaticatelecom.com.br nsstat: 20240624 AA nslastaa: 20240624 created: 20171002 changed: 20230919 nic-hdl-br: MTOSO2 person: MARCELO THIAGO DE OLIVEIRA SOUZA created: 20230719 changed: 20230719