20210921
20210921
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS52468 | UFINET PANAMA S.A., PA | 173312 | 56478728192 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS268317 | CSTELECOM SERVICOS LTDA, BR | 512 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 181.191.176.0/22 aut-num: AS272187 abuse-c: CRSJU140 owner: CCOP NET COMERCIO E SOLUCOES DE EQUIP DE REDE LTD ownerid: 35.805.785/0001-54 responsible: Candido Roberto de Sampaio Junior owner-c: CRSJU140 tech-c: CRSJU140 created: 20210921 changed: 20210921 nic-hdl-br: CRSJU140 person: Candido Roberto de Sampaio Junior created: 20200813 changed: 20210910