20200214
20200214
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS14840 | BR.Digital Provider, BR | 68096 | 13993115648 | |
AS23106 | AMERICAN TOWER DO BRASIL-COMUNICAÇÂO MULTIMÍDIA LT, BR | 159744 | 4294967296 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39424 | 4295032832 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 2305843009213693952 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263432 | CORPORATIVA TELECOMUNICACOES EIRELI ME, BR | 8192 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | 1792 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 190.89.92.0/22 aut-num: AS270364 abuse-c: LGSSM owner: SS TECNOLOGIA LTDA ownerid: 25.294.493/0001-40 responsible: SS TECNOLOGIA LTDA owner-c: LGSSM tech-c: LGSSM inetrev: 190.89.92.0/22 nserver: ns01.ultra.pro.br nsstat: 20230217 AA nslastaa: 20230217 nserver: ns02.ultra.pro.br nsstat: 20230217 AA nslastaa: 20230217 nserver: ns03.ultra.pro.br nsstat: 20230217 AA nslastaa: 20230217 nserver: ns04.ultra.pro.br nsstat: 20230217 AA nslastaa: 20230217 created: 20200214 changed: 20200214 nic-hdl-br: LGSSM person: LUIZ GUILHERME SANTOS DE SOUZA ME created: 20170502 changed: 20210913