danillo@highspeed.net.br
danillo@highspeed.net.br
20200123
20200123
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6939 | HURRICANE - Hurricane Electric LLC, US | 518144 | 282631665745920 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS34224 | NETERRA-AS - Neterra Ltd., BG | 39168 | 4295032832 | |
AS52468 | UFINET PANAMA S.A., PA | 173312 | 56478728192 | |
AS57463 | NetIX - NetIX Communications JSC, BG | 256 | 0 | |
AS60602 | INOVARE-AS - Inovare-Prim SRL, MD | 3072 | 4294967296 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS267973 | G.V.R. TELECOMUNICAÇÕES E SERVIÇOS LTDA - ME, BR | 768 | 65536 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 200.124.64.0/22 aut-num: AS270271 abuse-c: MAMMA1137 owner: High Speed Provedor de Internet Ltda ownerid: 16.551.514/0001-75 responsible: Marilda Maziero Martins country: BR owner-c: MAMMA1137 tech-c: MAMMA1137 inetrev: 200.124.64.0/22 nserver: ns1.highspeed2.net.br nsstat: 20210610 AA nslastaa: 20210610 nserver: ns2.highspeed2.net.br nsstat: 20210610 AA nslastaa: 20210610 created: 20200123 changed: 20200123 nic-hdl-br: MAMMA1137 person: Marilda Maziero Martins e-mail: danillo@highspeed.net.br country: BR created: 20200120 changed: 20210519