20191113
20200122
AS | Desc | Country / Region | IPv4 NUMs | IPv6 NUMs |
---|---|---|---|---|
AS1916 | Rede Nacional de Ensino e Pesquisa, BR | 728512 | 268566528 | |
AS6057 | Administracion Nacional de Telecomunicaciones, UY | 2155520 | 68719476736 | |
AS9498 | BBIL-AP - Bharti Airtel Limited, IN | 2176000 | 4299292672 | |
AS14840 | BR.Digital Provider, BR | 68096 | 14009892864 | |
AS28624 | PROVEDORA CMA INTERNET LTDA, BR | 36864 | 4294967296 | |
AS52468 | UFINET PANAMA S.A., PA | 173312 | 56478728192 | |
AS53427 | TGLOBAL-NETWORKS - TGLOBAL NETWORKS, US | 1792 | 16777216 | |
AS61573 | Ip Telecom BR, BR | 1024 | 4294967296 | |
AS61832 | DB3 SERVICOS DE TELECOMUNICACOES S.A, BR | 16128 | 5368938496 | |
AS262462 | Aranet Play, BR | 14336 | 4294967296 | |
AS263444 | Open X Tecnologia Ltda, BR | 2048 | 4294967296 | |
AS264479 | Turbozone Internet, BR | 2560 | 4294967296 | |
AS266830 | AIRPOINT TELECOMUNICACIONES LIMITADA, CL | 1792 | 4294967296 | |
AS269180 | VIPNET Conexão, BR | 1024 | 4294967296 |
inetnum: 45.187.212.0/22 aut-num: AS269554 abuse-c: BRVBI3 owner: Três Marias Fiber Telecom ownerid: 29.133.647/0001-73 responsible: Bruno Vieira Bicalho owner-c: BRVBI3 tech-c: POLOL2 inetrev: 45.187.212.0/22 nserver: dns01.rbsti.com.br nsstat: 20210614 AA nslastaa: 20210614 nserver: dns02.rbsti.com.br nsstat: 20210614 AA nslastaa: 20210614 created: 20191113 changed: 20200122 nic-hdl-br: BRVBI3 person: Bruno Vieira Bicalho created: 20151105 changed: 20160516 nic-hdl-br: POLOL2 person: PAULO OTAVIO LUCAS DE OLIVEIRA created: 20200122 changed: 20200122